Product Details:
Payment & Shipping Terms:
|
Product Name: | LED Indicators | Package: | SMD Bi-Color Led |
---|---|---|---|
Emitted Color: | Hyper Red & Infrared Chip Chip LEDs | Peak Emission Wavelength: | 630nm ,940nm |
Model Number: | DL-PCB0605RIR | Body Color: | Water Clear |
Forward Voltage @20ma: | 1.9-2.0v | Viewing Angle: | 120 Deg |
High Light: | high power light emitting diode,green light emitting diode |
Red & Infrared signal Indicators
■ Features
* Dual Optical Wavelength LED Package 660nm Red & 940nm Infrared
* Reflector Coating Type of Surface Mount Device PLCC Package
* High Power & High Uniformity
* RoHS Compliant
■ Applications
* Red & Infrared signal Indicators
* SPO2 pulse Oximeter
* Optical Switch or Data link
* Dual Channel Free Space Optical Communications
* Security Sensor * Light Source
Part No. | Chip Material | Lens Color | Source Color |
DL-PCB0605RIR | AlGaAs | Water Clear | Hyper Red |
GaAlAs | Infrared |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Emitting Color | Max. | Unit |
Power Dissipation | PD | Hyper Red | 60 | mW |
Infrared | 130 | |||
Peak Forward Current | IFP | Hyper Red | 100 | mA |
Infrared | 1000 | |||
Continuous Forward Current | IF | Hyper Red | 25 | mA |
Infrared | 50 | |||
Reverse Voltage | VR | 5 | V | |
Operating Temperature Range | Topr | -40℃ to +80℃ | ||
Storage Temperature Range | Tstg | -40℃ to +85℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Hyper Red | 50 | 80 | --- | mcd | IF=20mA |
Radiant Intensity | Ee | Hyper Red | 1.8 | mW/sr | IF=20mA | ||
Infrared | --- | 5.0 | --- | IF=50mA | |||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 140 | --- | Deg | IF=20mA |
Infrared | --- | 140 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 660 | --- | nm | IF=20mA |
Infrared | --- | 940 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 650 | --- | nm | IF=20mA |
Infrared | --- | 930 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Infrared | --- | 20 | --- | ||||
Forward Voltage | VF | Hyper Red | --- | 1.80 | --- | V | IF=20mA |
Infrared | --- | 1.00 | --- | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Infrared | 10 |
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774