Product Details:
Payment & Shipping Terms:
|
Package: | Dip 3mm LED | Emitted Color: | Ultra Yellow |
---|---|---|---|
Peak Emission Wavelength: | 585-595nm | Lens Type: | Yellow Diffused |
Forward Voltage @20ma: | 1.8-2.8v | Luminous Intensity: | 100-200mcd |
High Light: | Height 4.1mm Indicator LED,Diameter 3mm Indicator LED,595nm Multi Color Led Diode |
Wide Angle Ultra Yellow Indicator LED Yellow Diffused Lens
This is Wide Angle Ultra Yellow LED, Yellow Diffuse Lens and the Emitting Color of this size is changeable.
Part No. | Chip Material | Lens Color | Source Color |
DL-304UYDU-06W | AlGaInP | Yellow transparent | Ultra Yellow |
Notes:
Specifications are subject to change without notice.
Features:
Descriptions:
Applications:
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 65 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +85℃ | |
Storage Temperature Range | Tstg | -40℃ to +100℃ | |
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition | |
Luminous Intensity * | IV | 100 | 200 | --- | mcd | IF=20mA (Note 1) | |
Viewing Angle * | 2θ1/2 | X | --- | 50 | --- | Deg | IF=20mA (Note 2) |
Y | --- | 100 | --- | ||||
Peak Emission Wavelength | λp | --- | 592 | --- | nm | IF=20mA | |
Dominant Wavelength | λd | --- | 589 | --- | nm | IF=20mA (Note 3) | |
Spectrum Radiation Bandwidth | Δλ | --- | 15 | --- | nm | IF=20mA | |
Forward Voltage | VF | 1.60 | 2.20 | 2.60 | V | IF=20mA | |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774