Product Details:
Payment & Shipping Terms:
|
Product Name: | LED Light Components | Emitted Color: | Yellow Green |
---|---|---|---|
Chip Material: | AllnGaP | Lens Type: | Yellow Diffused |
Peak Emission Wavelength: | 595nm | Forward Voltage @20ma: | 1.8-2.6V |
Viewing Angle: | 30 Deg | Luminous Flux: | 50mcd |
High Light: | multi color led diode,green light emitting diode |
Bi - Level LED Indicator 3mm flat led diode with Black Casing and RoHS Compliance
RED LED Light Components
Primary Competitive Advantages:
Green Product
Packaging
Product Features
Product Performance
Reputation
Features
◇ Low power consumption.
◇ High efficiency and low cost.
◇ Good control and free combinations on the colors of LED lamps.
◇ Good lock and easy to assembly.
◇ Stackable and easy to assembly.
◇ Stackable vertically and easy to assembly.
◇ Versatile mounting on P.C board or panel.
◇ Stackable horizontally and easy to assembly.
◇ The product itself will remain within RoHS compliant version.
◇ ARRAY=Plastic Holder + Combinations of Lamps.
◇ The array will easily mount be applicable on any panel up to.
◇ Used as indicators of indicating the Degree, Functions, Positions etc, in electronic instruments.
Parameters | Symbol | Max. | Unit | |
Power Dissipation | Hi-Eff Red | PD | 78 | mW |
Yellow Green | 78 | |||
Peak Forward Current | IFP | 100 | mA | |
Super Red Chip Forward Current | IF | 30 | mA | |
Yellow Green Chip Forward Current | IF | 30 | mA | |
Reverse Voltage | VR | 5 | V | |
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Lead Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Red | 50 | 100 | --- | mcd | IF=20mA |
Green | 10 | 25 | --- | ||||
Viewing Angle | 2θ1/2 | Red | --- | 60 | --- | Deg | |
Green | --- | 60 | --- | ||||
Peak Emission Wavelength | λp | Red | --- | 630 | --- | nm | IF=20mA |
Green | --- | 565 | --- | ||||
Dominant Wavelength | λd | Red | --- | 620 | --- | nm | IF=20mA |
Green | --- | 570 | --- | ||||
Spectral Line Half-Width | △λ | Red | --- | 42 | --- | nm | IF=20mA |
Green | -- | 30 | --- | ||||
Forward Voltage | VF | Red | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Green | 1.80 | 2.20 | 2.80 | ||||
Reverse Current | IR | Red | --- | --- | 10 | µA | VR=5V |
Green |
Package Dimension:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774