Professional LED maker from China
Over 10 years of LED production experiences
Sufficent supply,entirely quality assured
Place of Origin: | China (mainland) |
Brand Name: | Double Light |
Certification: | ISO9001:2008,ROHS |
Model Number: | DL-503IRCA-2IR10 |
Minimum Order Quantity: | 10,000pcs |
---|---|
Packaging Details: | Dimensions per Unit:0.28 × 0.2 × 0.13 Meters • Weight per Unit:3.5 Kilograms • Units per Export Carton:40000 • Export Carton Dimensions L/W/H: 0.45 × 0.28 × 0.27 Meters • Export Carton Weight:14.2 Kilograms |
Delivery Time: | 5-7 working days after received your payment |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000pcs per Day |
Product Name: | Infrared LEDs | Diameter: | Dip 5mm |
---|---|---|---|
Emitted Color: | 940nm Infrared LED | Peak Emission Wavelength: | 940nm |
Chip Material: | GaAlAs | Lens Type: | Water Clear |
Forward Voltage @20ma: | 1.1-1.4V | Viewing Angle: | 45 Deg |
5mm Round Infrared Emitting Diode Dip 3mm infrared led 940nm
5mm Infrared Emitting Diode 940nm
Description:
5MM infrared led Features:
General purpose leads.
2. High efficiency.
3. High intensity.
4. Low power consumption.
5. RoHS compliant.
6. Size from 3mm to 10mm
7. Standard and Super ightness
8. Various Shape and Head Style
9. Wide Operating Temperature Range
10. Wide Range of Color Selection
5MM infrared led Applications :
1. Phtographing equipment
2. surveillance cameras
3. remote controller
4. other special applications
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 100 | mW |
Peak Forward Current |
IFP | 1.00 | A |
Forward Current | IF | 50 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Radiant Intensity (Note 1) * | Ee | 20.0 | 25.0 | --- | mW/sr | IF=20mA |
--- | 50.0 | --- | IF=50mA, tp=100µs, tp/T=0.01 | |||
Viewing Angle (Note 2) * | 2θ1/2 | --- | 45 | --- | Deg | IF=20mA |
Peak Emission Wavelength | λp | --- | 940 | --- | nm | IF=20mA (Note 3) |
Spectral Bandwidth | △λ | --- | 50 | --- | nm | IF=20mA |
Forward Voltage | VF | 0.80 | 1.20 | 1.50 | V | IF=20mA |
--- | 1.50 | 1.60 | IF=50mA, tp=100µs, tp/T=0.01 | |||
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
400-800mcd Luminous Intensity SMD Chip LED Water Clear Lens Type With 0.6mm Thickness, Pure Green
1000mW 3030 SMD Chip LED 350ma With Wide Viewing Angle / High Power Smd LED
Epileds Chip Infrared Emitting Diode 1w 3w high power light emitting diode 730nm 850nm 940nm
Cut - off visible 940nm Infrared Emitting Diode / ir led diode Opto Interrupter
SMD 3528 Infrared Chip LED 940nm Infrared Emitting Diode Radiant Intensity 7.0mW/sr
5Mm IR Emitter LED Diode Lights , DC 1.2V 30mA 100mW Optoelectronic switch
Yellow Green 0.5 inch single digit 7 segment numeric led display Common Anode
Yellow Green 0.36 inch dual digit 7 Segment LED Displays Peak Emission Wavelength 573nm
0.40 inch two digit 7 Segment LED Displays double digit numeric display A/C circuit
High Brightness Single Digit 7 Segment LED Displays1 Digit led numeric display