Product Details:
Payment & Shipping Terms:
|
Product Name: | Infrared LEDs | Diameter: | Dip 3mm |
---|---|---|---|
Emitted Color: | Infrared | Peak Emission Wavelength: | 850nm |
Chip Material: | GaAlAs | Lens Type: | Water Clear |
Forward Voltage @20ma: | 1.1-1.4V | Viewing Angle: | 45 Deg |
High Light: | ir emitting diode,940nm infrared led |
Water Clear Dip 3mm Round Standard T-1 Type Infrared Emitting Diode 850nm
Features:
1. Standard T-1 diameter package.
2. Low forward voltage.
3. Viewing angle=45°.
4. Reliable and rugged.
5. The product itself will remain within RoHS complaint Version.
Applications:
1. Floppy disk drive.
2. Optoelectronic switch.
3. Camera.
4. Free air transmission system.
5. Video.
Package Dimension:
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 150 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 1.00 | A |
Forward Current | IF | 100 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Radiant Intensity (Note 1) * | Ee | 5.0 | 10.0 | --- | mW/sr | IF=20mA |
--- | 25.0 | --- | IF=100mA, tp=100µs, tp/T=0.01 | |||
Viewing Angle (Note 2) * | 2θ1/2 | --- | 45 | --- | Deg | IF=20mA |
Peak Emission Wavelength | λp | --- | 850 | --- | nm | IF=20mA (Note 3) |
Spectral Bandwidth | △λ | --- | 45 | --- | nm | IF=20mA |
Forward Voltage | VF | 1.00 | 1.45 | 1.65 | V | IF=20mA |
--- | 1.60 | 1.85 | IF=100mA, tp=100µs, tp/T=0.01 | |||
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774