Product Details:
Payment & Shipping Terms:
|
Light Source: | Infrared Receiver | Application: | Infrared Remote Control Toys |
---|---|---|---|
Lens Colorl: | Black | Certification: | RoHS |
Chip Material: | Silicon | Soldering Temperature: | 260℃ |
Peak Wavelength: | 940nm | Half Angle: | 45deg |
High Light: | light emitting diode led,940nm infrared led |
Infrared Remote-Control Receiver Module Light Emitting Diode Led
Features:
Description
Applications:
Package Dimension:
Part No. |
Chip Material | Lens Color | Source Color |
DL-2938LS | Silicon | Black | Infrared Receiver |
NOTES:
1.All dimensions are in millimeters (inches).
2.Tolerance is ±0.30mm (0.012’’) unless otherwise specified.
3.Specifications are subject to change without notice.
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Ratings | Unit |
Supply Voltage | Vcc | 2.4-6.5 | V |
Operating Temperature | Topr | -25~ +65 | ℃ |
Storage Temperature | Tstg | -40 ~ +85 | ℃ |
Soldering Temperature *1 | Tsol | 260 | ℃ |
Electrical Optical Characteristics at Ta=25℃
Parameter | Symbol | Ratings | Unit | Condition | ||
Min. | Typ. | Max. | ||||
Supply Voltage | Vs | 2.7 | - | 6 | V | |
Supply Current | Icc | — | -- | 0.6 | mA | No signal input |
Reception Distance | L0 | 16 | — | — | m | At the ray axis*1 |
L45 | 8 | — | — | |||
B.P.F Center Frequency | fo | — | 38 | — | KHz | |
Peak Wavelength | lp | — | 940 | — | nm | |
Half Angle | θ | — | 45 | — | deg | At the ray axis *1 |
High Level Pulse Width | TH | 400 | — | 800 | μS | At the ray axis *2 |
Low Level Pulse Width | TL | 400 | — | 800 | μS | |
High Level Output Voltage | VH | Vcc-0.3 | — | — | V | |
Low Level Output Voltage | VL | — | — | 0.3 | V |
Notes:
1. The ray receiving surface at a vertex and relation to the ray axis in the range of θ=0° and θ=45°.
2. A range from 30cm to the arrival distance. Average value of 50 pulses.
Choose DOUBLE LIGHT, your expert LED components nearby!
Adcantage:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774