|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 0.60mm Warm White Chip LEDs | Diameter: | 2016 LED- 2*1.6*0.6mm |
|---|---|---|---|
| Emitted Color: | Warm White | Peak Emission Wavelength: | 2800-3200K |
| Chip Material: | InGaN | Lens Type: | Yellow Diffused |
| Viewing Angle: | 120 Deg | Power Dissipation: | 200mW |
| Highlight: | 0.60mm Height Light Emitting Diodes,InGaN Light Emitting Diodes,200mW Warm White Diode |
||
0.60mm Height Top View
Warm White Chip LED
Features:
Descriptions:
Applications:
![]()
| Part No. | Chip Material | Lens Color | Source Color |
| DL-TOP2016W30-02W | InGaN | Yellow Diffused | Warm White |
Notes:
1. All dimensions are in millimeters.
2. Tolerance is ± 0.10 mm (.004″) unless otherwise specified.
3. Specifications are subject to change without notice.
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 200 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
| Continuous Forward Current | IF | 60 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 1000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Flux * | Фv | 19 | -- | 24 | lm | IF=60mA |
|
Viewing Angle *
|
2θ1/2 | --- | 120 | --- | Deg | IF=60mA |
| Chromaticity Coordinates | x | --- | 0.44 | --- | IF=60mA | |
| y | --- | 0.40 | --- | |||
| Color Temperature | CCK | 2800 | --- | 3200 | K | IF=60mA |
| Color Rendering Index | RA | --- | 80 | --- | IF=60mA | |
| Forward Voltage | VF | 3.00 | 3.30 | 3.80 | V | IF=60mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
![]()
![]()
Reliability Test Items And Conditions:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
| No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
| 1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
| 2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
| 3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
| 4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
| 5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
| 6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
| 7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
| Item | Symbol | Test Conditions | Criteria for Judgment | |
| Min | Max | |||
| Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
| Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
| Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
*) F.V.: First Value.
Reel Dimensions:
![]()
Carrier Tape Dimensions:
Loaded quantity 4000 PCS Per reel.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774