Product Details:
Payment & Shipping Terms:
|
Product Name: | 0.80mm Height 0603 Package Infrared Chip LED | Package: | 0603 Package Chip LED |
---|---|---|---|
Emitted Color: | Infrared | Product Number: | DL-PCB0603IRCA-1IR120 |
Color Temperature: | 940nm | Lens Type: | Water Clear |
Forward Voltage @20ma: | 1.0-1.4V | Viewing Angle: | 140 Deg |
High Light: | light emitting diode led,ir emitting diode |
This is 0.80mm height 0603 package infrared chip LED,its lens color is water clear.
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color |
DL-PCB0603IRCA-1IR120 | GaAlAs | Water Clear | Infrared |
Notes:
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 100 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 1.00 | A |
Forward Current | IF | 50 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +100℃ | |
Lead Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Radiant Intensity * | Ee | 0.20 | 0.35 | --- | mW/sr | IF=20mA |
--- | 2.50 | --- |
IF=100mA (Pulse Width≤100µs, Duty≤1%) |
|||
Viewing Angle * | 2θ 1/2 | --- | 140 | --- | Deg | IF=20mA (Note 2) |
Peak Emission Wavelength | λp | --- | 940 | --- | nm | IF=20mA (Note 3) |
Spectral Bandwidth | △λ | --- | 50 | --- | nm | IF=20mA |
Forward Voltage | VF | 0.80 | 1.20 | 1.50 | V | IF=20mA |
--- | 1.60 | 1.80 |
IF=100mA (Pulse Width≤100µs, Duty≤1%) |
|||
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774