Product Details:
Payment & Shipping Terms:
|
Product Name: | 5mm Round With Flange Type Ultra Yellow LED | Package: | Dip 5 Mm Round With Flange Type LED |
---|---|---|---|
Emitted Color: | Ultra Yellow | Peak Emission Wavelength: | 585-595nm |
Lens Type: | Water Clear | Forward Voltage @20ma: | 1.8-2.6v |
Luminous Intensity: | 1600-2500mcd | Viewing Angle: | 20 Deg |
High Light: | high power light emitting diode,multi color led diode |
5Mm Round Flange Type Ultra Yellow Indicator LED Water Clear Lens 20 Deg
This is 5mm Round With Flange Type Ultra Yellow LED, Water Clear Lens and the Emitting Color of this size is changeable.
Part No. | Chip Material | Lens Color | Source Color |
DL-503UYCA-2UY20 | AlGaInP | Water clear | Ultra Yellow |
Notes:
Specifications are subject to change without notice.
Features:
Descriptions:
Applications:
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 65 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity (Note 1)* |
IV | 1600 | 2000 | --- | mcd | IF=20mA |
Viewing Angle* | 2θ1/2 | --- | 20 | --- | Deg | (Note 2) |
Peak Emission Wavelength | λp | --- | 592 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 589 | --- | nm | IF=20mA |
Spectrum Radiation Bandwidth | Δλ | --- | 15 | --- | nm | IF=20mA |
Forward Voltage | VF | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Contact Person: Mr. Rony Qiu
Tel: 86-755-82853859
Fax: 86-755-83229774