Product Details:
Payment & Shipping Terms:
|
Product Name: | 5mm Round T-1 3/4 Type Ultra Red LED | Package: | 5mm Round T-1 3/4 Type DIP LED |
---|---|---|---|
Emitted Color: | Ultra Red | Product Number: | DL-503SRCA-1SR30 |
Color Temperature: | 615-625nm | Lens Type: | Water Clear |
Forward Voltage @20ma: | 1.8-2.6V | Viewing Angle: | 30 Deg |
Highlight: | multi color led diode,green light emitting diode |
This is 5mm round T-1 3/4 type ultra red LED, its lens color is water clear and the emitting color of this size is changeable.
Part No. | Chip Material | Lens Color | Source Color |
DL-503SRCA-1SR30 | AlGaInP | Water Clear | Ultra Red |
Notes:
Specifications are subject to change without notice.
Features:
Descriptions:
Applications:
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 78 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 30 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +85℃ | |
Storage Temperature Range | Tstg | -40℃ to +100℃ | |
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity (Note 1)* |
IV | 1000 | 1700 | --- | mcd | IF=20mA |
Viewing Angle* | 2θ1/2 | --- | 30 | --- | Deg | (Note 2) |
Peak Emission Wavelength | λp | --- | 630 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 619 | --- | nm | IF=20mA |
Spectrum Radiation Bandwidth | Δλ | --- | 20 | --- | nm | IF=20mA |
Forward Voltage | VF | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774