Product Details:
Payment & Shipping Terms:
|
Product Name: | 4.80mm Round With Flange Type Ultra Red LED | Package: | 4.80mm Round With Flange DIP LED |
---|---|---|---|
Emitted Color: | Ultra Red | Product Number: | DL-483SRCE-2SR80 |
Color Temperature: | 620-630nm | Lens Type: | Water Clear |
Forward Voltage @20ma: | 1.8-2.6V | Datasheet: | Update |
High Light: | high power light emitting diode,green light emitting diode |
4.80mm Round With Flange Wide Viewing Angle Type Ultra Red LED |
This is 4.80mm Round With Flange Wide Viewing Angle Type Ultra Red LED, its Lens Color is Water Clear and Emitting Color is changeable.
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color |
DL-483SRCE-2SR80 | AlGaInP | Water Clear | Ultra Red |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 65 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 30 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +85℃ | |
Storage Temperature Range | Tstg | -40℃ to +100℃ | |
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity (Note 1)* |
IV | 300 | 400 | --- | mcd | IF=20mA |
Viewing Angle* | 2θ1/2 | --- | 80 | --- | Deg | (Note 2) |
Peak Emission Wavelength | λp | --- | 630 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 624 | --- | nm | IF=20mA |
Spectrum Radiation Bandwidth | Δλ | --- | 20 | --- | nm | IF=20mA |
Forward Voltage | VF | 1.80 | 2.20 | ---- | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
For more details, please contact us.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774