Product Details:
Payment & Shipping Terms:
|
Product Name: | 3.2×2.0mm Rectangular LED | Package: | 3.2×2.0×4.0mm Rectangular DIP LED |
---|---|---|---|
Emitted Color: | Pure Green | Color Temperature: | 520-530nm |
Lens Type: | Water Clear | Forward Voltage @20ma: | 2.8-3.6V |
Viewing Angle: | 70 Deg | Datasheet: | Update |
High Light: | multi color led diode,green light emitting diode |
Datasheet:DL-234PGCA-1PG70.pdf water clear lens Emitting color: Pure Green
DL-234BD-1B70.pdf Blue diffuesd lens Emitting color: Blue
DL-234SRD-1SR70.pdf Red diffused lens Emitting color: Red
DL-234PGT-1PG70.pdf Green Transparent lens Emitting color: Pure Green
3.2×2.0mm Rectangular Without Flange Type Pure Green LED |
This is 3.2×2.0mm rectangular without flange type pure green LED, its lens color is water clear.
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color | |
DL-234PGCA-1PG70 | InGaN | Water Clear | Pure Green |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 120 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 30 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +85℃ | |
Storage Temperature Range | Tstg | -40℃ to +100℃ | |
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 1100 | 2000 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 70 | --- | Deg | IF=20mA (Note 2) |
Peak Emission Wavelength | λp | --- | 518 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 523 | --- | nm | IF=20mA (Note 3) |
Spectrum Radiation Bandwidth | Δλ | --- | 35 | --- | nm | IF=20mA |
Forward Voltage | VF | 2.8 | 3.3 | --- | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
For more details, please contact us.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774