Product Details:
Payment & Shipping Terms:
|
Product Name: | 3mm Round Pure Green LED | Package: | 3mm DIP LED |
---|---|---|---|
Emitted Color: | Pure Green | Product Number: | DL-304PGCA-1PG20 |
Color Temperature: | 520nm | Lens Type: | Water Clear |
Forward Voltage @20ma: | 3.0-3.8V | Viewing Angle: | 20 Deg |
High Light: | high power light emitting diode,green light emitting diode |
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color |
DL-304PGCA-1PG20 | InGaN | Water Clear | Pure Green |
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 100 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +85℃ | |
Storage Temperature Range | Tstg | -40℃ to +100℃ | |
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 8000 | 10000 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 20 | --- | Deg | IF=20mA (Note 2) |
Peak Emission Wavelength | λp | --- | 518 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 523 | --- | nm | IF=20mA (Note 3) |
Spectral Line Half-Width | △λ | --- | 35 | --- | nm | IF=20mA |
Forward Voltage | VF | 3.00 | 3.30 | 4.00 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774