Product Details:
Payment & Shipping Terms:
|
Product Name: | 0603 SMD Chip Led White | Package: | 0603 White |
---|---|---|---|
Model Number: | DL-PCB0603W80-1W120 | VF: | 2.8V-3.8V |
Luminous Flux(lm): | 400-800Mcd | Size: | 1.6mm*0.8mm*0.4mm |
Loaded Quantity /Reel: | 4000pcs | Emitting Color: | White |
Power: | 0.06W | Storage Temperature(℃): | -40℃ To +80℃ |
Highlight: | high power light emitting diode,green light emitting diode |
2.8V - 3.6V SMD Led 0603 , 0.40mm Height 0603 Package White Chip LED
Part No. | Chip Material | Lens Color | Source Color |
DL-PCB0603W80-1W120 | InGaN | Yellow Diffused | White |
Notes:
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 350 | 550 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 130 | --- | Deg | IF=20mA (Note 2) |
Chromaticity Coordinates | x | --- | 0.30 | --- | IF=20mA (Note 3) | |
y | --- | 0.31 | --- | |||
Forward Voltage | VF | 3.0 | 3.3 | --- | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Chromaticity Coordinates Specifications for Bin Rank
(IF=20mA, Ta=25℃)
Color | Group | Chromaticity Coordinate Group | ||||
White | Full | X | 0.270 | 0.270 | 0.350 | 0.350 |
Y | 0.240 | 0.290 | 0.380 | 0.330 | ||
A | X | 0.270 | 0.270 | 0.297 | 0.297 | |
Y | 0.240 | 0.257 | 0.287 | 0.270 | ||
B | X | 0.297 | 0.297 | 0.323 | 0.323 | |
Y | 0.270 | 0.287 | 0.317 | 0.300 | ||
C | X | 0.323 | 0.323 | 0.350 | 0.350 | |
Y | 0.300 | 0.317 | 0.347 | 0.330 | ||
D | X | 0.270 | 0.270 | 0.297 | 0.297 | |
Y | 0.257 | 0.273 | 0.303 | 0.287 | ||
E | X | 0.297 | 0.297 | 0.323 | 0.323 | |
Y | 0.287 | 0.303 | 0.333 | 0.317 | ||
F | X | 0.323 | 0.323 | 0.350 | 0.350 | |
Y | 0.317 | 0.333 | 0.363 | 0.347 | ||
G | X | 0.270 | 0.270 | 0.297 | 0.297 | |
Y | 0.273 | 0.290 | 0.320 | 0.303 | ||
H | X | 0.297 | 0.297 | 0.323 | 0.323 | |
Y | 0.303 | 0.320 | 0.350 | 0.333 | ||
I | X | 0.323 | 0.323 | 0.350 | 0.350 | |
Y | 0.333 | 0.350 | 0.380 | 0.363 |
Notes:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgment | |
Min | Max | |||
Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774