Product Details:
Payment & Shipping Terms:
|
Product Name: | 0805 BLUE SMD Chip LED | Package: | 0805 |
---|---|---|---|
Model Number: | DL-PCB0805BC-1B120 | Peak Emission Wavelength: | 465-470nm |
Emitting Color: | Blue | Life: | 60000hours |
Size: | 2.0mm X 1.25mm X 0.8mm | Loaded Quantity /Reel: | 3000pcs |
High Light: | led smd rgb,brightest smd led |
DL-PCB0805BC-1B120.pdf
0.8mm Height 0805 SMD chip led for Backlighting Blue 465-470nm water clear LED light components
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-PCB0805BC-1B120 | InGaN | Water Clear | Blue |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current | IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 400 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 80 | 150 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
Peak Emission Wavelength | λp | --- | 468 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 470 | --- | nm | IF=20mA (Note 3) |
Spectral Line Half-Width | △λ | --- | 25 | --- | nm | IF=20mA |
Forward Voltage | VF | 3.0 | 3.3 | --- | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
(25℃ Ambient Temperature Unless Otherwise Noted)
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min | Tsld=260±5℃, | 25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles | H: +100℃ 5min ∫ 10 sec | 25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles | H: +100℃ 15min ∫ 5min | 25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
Carrier Tape Dimensions:
Notes:
Company introduction:
HongKong Double Light Electronics was founded in 2005 as a professional LED manufacturer located in Shenzhen, China. We mainly produce a wide range of products with automatic production lines, which include THT LEDs, chip LEDs, LED displays, infrared LEDs, dot matrix, LCD backlights and LED lighting fixtures.
1. More than 10 years experience in LED industrial.
2. Biggest LED manufacturer by shipment in China,Asia.
3. Have cooperated with such big companies as Samsung,Xiaomi,etc.
4. High quality compliance with the international standard,pass CE, FCC, REACH, RoHS, UL.
5. The most important thing is that our price is more competitive with our high quality.
Buy Led components, choose long history manufacturer---DOUBLE LIGHT
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774