Professional LED maker from China
Over 10 years of LED production experiences
Sufficent supply,entirely quality assured
Place of Origin: | China |
Brand Name: | Double Light |
Certification: | ROHS/ REACH |
Model Number: | DL-503SIRCA-2SIR30 |
Minimum Order Quantity: | 5,000pcs/Real |
---|---|
Price: | US$ 0.02-0.05 per unit (Pieces) and negotiable |
Packaging Details: | Dimensions per Unit:0.28 × 0.2 × 0.13 Meters • Weight per Unit:3.5 Kilograms • Units per Export Carton:40000 • Export Carton Dimensions L/W/H: 0.45 × 0.28 × 0.27 Meters • Export Carton Weight:14.2 Kilograms |
Delivery Time: | 5-7 working days after received your payment |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 2,000,000pcs per day |
Product Name: | 5mm Round Infrared LED | Package: | DIP 5mm Round Standard T-1 3/4 Diameter |
---|---|---|---|
Emitted Color: | Infrared | Lens Type: | Water Clear |
Forward Voltage @20ma: | 1.25-1.55V | Wavelength: | 850nm |
Shape: | Round | Size: | 5mm |
Viewing Angle: | 25 Degree/30 Degree/ 45deg/60deg/90deg120deg | Power: | 70mA |
5mm DIP infrared emitting diode Round lamp led 850nm infrared led for camera and video
DL-503SIRCA-2SIR30.pdf
Features:
Descriptions:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-503SIRCA-2SIR30 | GaAlAs | Water Clear | Infrared |
Notes:
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 70 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 1.00 | A |
Forward Current | IF | 50 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +100℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Radiant Intensity (Note 1) * | Ee | --- | 30.0 | --- | mW/sr | IF=20mA |
Viewing Angle (Note 2) * | 2θ1/2 | --- | 30 | --- | Deg | IF=20mA |
Peak Emission Wavelength | λp | --- | 850 | --- | nm | IF=20mA (Note 3) |
Spectral Bandwidth | △λ | --- | 50 | --- | nm | IF=20mA |
Forward Voltage | VF | 1.25 | 1.40 | 1.55 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
How to find your product soon?
First,send us details about your requirements.Such as the dimension,emitting color, digital/ common anode or in common cathode(for digital display),etc.
Second,add in our company facebook(Doublelight),you can get latest news and prices about LED.
Third,contact with me freely by email,whatsapp,skype and Wechat as follow.I will reply you within 24 hours and help you at any time.
Sample testing purpose and visiting our factory are welcomed.
Please contact with me to help you find your right product and get your best price .
Tel: 86-755-82853859
Fax: 86-755-83229774
Email:wendy@doublelight.com.cn
Wechat:ywj199111103964
Skype:wendy@doublelight.com.cn
Whatsapp:+86 134 1706 9378
400-800mcd Luminous Intensity SMD Chip LED Water Clear Lens Type With 0.6mm Thickness, Pure Green
1000mW 3030 SMD Chip LED 350ma With Wide Viewing Angle / High Power Smd LED
Epileds Chip Infrared Emitting Diode 1w 3w high power light emitting diode 730nm 850nm 940nm
Cut - off visible 940nm Infrared Emitting Diode / ir led diode Opto Interrupter
SMD 3528 Infrared Chip LED 940nm Infrared Emitting Diode Radiant Intensity 7.0mW/sr
5Mm IR Emitter LED Diode Lights , DC 1.2V 30mA 100mW Optoelectronic switch
Yellow Green 0.5 inch single digit 7 segment numeric led display Common Anode
Yellow Green 0.36 inch dual digit 7 Segment LED Displays Peak Emission Wavelength 573nm
0.40 inch two digit 7 Segment LED Displays double digit numeric display A/C circuit
High Brightness Single Digit 7 Segment LED Displays1 Digit led numeric display