|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Infrared LEDs | Diameter: | 1206 Size |
|---|---|---|---|
| Emitted Color: | 9400nm Infrared LED | Peak Emission Wavelength: | 940nm |
| Chip Material: | GaAlAs | Lens Type: | Water Clear |
| Forward Voltage @20ma: | 1.1-1.4V | Viewing Angle: | 50 Deg |
| Highlight: | light emitting diode led,940nm infrared led |
||
5Mm IR Emitter LED Diode Lights , DC 1.2V 30mA 100mW Optoelectronic switch
Features:
Descriptions:
Applications:
| Part No. | Chip Material | Lens Color | Source Color |
| DL-R1206IRCA-1IR120 | GaAlAs | Water Clear | Infrared |
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 120 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 300 | mA |
| Forward Current | IF | 100 | mA |
| Reverse Voltage | VR | 5 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +100℃ | |
| Lead Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Radiant Intensity * | Ee | 0.80 | 1.35 | --- | mW/sr | IF=20mA |
| --- | 3.50 | --- |
IF=100mA (Pulse Width≤100µs, Duty≤1%) |
|||
| Viewing Angle * | 2θ 1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
| Peak Emission Wavelength | λp | --- | 940 | --- | nm | IF=20mA (Note 3) |
| Spectral Bandwidth | △λ | --- | 50 | --- | nm | IF=20mA |
| Forward Voltage | VF | 0.80 | 1.20 | 1.50 | V | IF=20mA |
| --- | 1.60 | 1.80 |
IF=100mA (Pulse Width≤100µs, Duty≤1%) |
|||
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774