|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Infrared LEDs | Diameter: | Round T-1 3mm |
|---|---|---|---|
| Lens Type: | Water Clear | Viewing Angle: | 20Deg |
| Wavelength: | 940nm | Power: | 0.1W |
| Radiant Intensity: | 80 MW/sr | Application: | Camera, Video |
| Highlight: | light emitting diode led,940nm infrared led |
||
20 degree ir led diode 80mW explain light emitting diode infrared led 940nm
Please download datesheet for more details:DL-304IRCA-2IR20.pdf
Light emitting diode led features:
Package Dimension:
![]()
| Part No. | Chip Material | Lens Color | Source Color |
| DL-304IRCA-2IR20 | GaAlAs | Water Clear |
Infrared |
Notes:
All dimensions are in millimeters (inches).
Tolerance is ± 0.25 mm (.010″) unless otherwise specified.
Protruded resin under flange is 1.00 mm (.039″) max.
Specifications are subject to change without notice.
Light emitted diode descriptions:
Power led diode applications:
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 100 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 1.00 | A |
| Forward Current | IF | 100 | mA |
| Reverse Voltage | VR | 5 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Radiant Intensity (Note 1) * | Ee | 30.0 | 40.0 | --- | mW/sr | IF=20mA |
| --- | 80.0 | --- | IF=100mA, tp=100µs, tp/T=0.01 | |||
| Viewing Angle (Note 2) * | 2θ1/2 | --- | 20 | --- | Deg | IF=20mA |
| Peak Emission Wavelength | λp | --- | 940 | --- | nm | IF=20mA (Note 3) |
| Spectral Bandwidth | △λ | --- | 50 | --- | nm | IF=20mA |
| Forward Voltage | VF | 0.80 | 1.20 | 1.50 | V | IF=20mA |
| --- | 1.60 | 1.80 | IF=100mA, tp=100µs, tp/T=0.01 | |||
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Package way
![]()
![]()
Choose DOUBLE LIGHT, Your expert LED components nearby!
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774