| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | 1W High Power Infrared LED | Package: | 1W High Power | 
|---|---|---|---|
| Emitted Color: | Infrared | Product Number: | DL-HP10SIRA-1SIR120 | 
| Peak Emission Wavelength: | 850nm | Lens Type: | Water Clear | 
| Forward Voltage @20ma: | 1.3-1.8V | Viewing Angle: | 120 Deg | 
| Type: | IR Infrared Leds | Power: | 1W | 
| Highlight: | light emitting diode led,ir emitting diode | ||
1W High Power Infrared Led 850nm ir emitting diode with Water Clear Lens Type reliability test ir led
Features:
Descriptions:
Applications:
Package Dimension:

| Part No. | Chip Material | Lens Color | Source Color | 
| DL-HP10SIRA-1SIR120 | GaAlAs | Water Clear | Infrared | 
Notes:
1. All dimensions are in millimeters.
2. Tolerance is ± 0.25 mm (.010″) unless otherwise specified.
3. Specifications are subject to change without notice.
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit | 
| Power Dissipation | PD | 1000 | mW | 
| Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 1.00 | A | 
| Forward Current | IF | 350 | mA | 
| Reverse Voltage | VR | 5 | V | 
| Operating Temperature Range | Topr | -10℃ to +70℃ | |
| Storage Temperature Range | Tstg | -20℃ to +80℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition | 
| Radiant Intensity | Ie | 110 | 180 | --- | mW/Sr | IF=350mA | 
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | (Note 1) | 
| Peak Emission Wavelength | λp | --- | 850 | --- | nm | IF=350mA | 
| Spectral Bandwidth | △λ | --- | 45 | --- | nm | IF=350mA | 
| Forward Voltage | VF | 1.30 | 1.50 | 1.80 | V | IF=350mA | 
| Reverse Current | IR | --- | --- | 50 | µA | VR=5V | 
Notes:
1. θ1/2 is the off-axis angle at which the luminous intensity is half the axial luminous intensity.
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)


How to find your product soon?

Please contact with me to help you find your right product and get your best price .
Tel: 86-755-82853859
Fax: 86-755-83229774
Email:facebook@doublelight.com.cn
Skype/whatsapp: 8613750005407
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774