Product Details:
Payment & Shipping Terms:
|
Product Name:: | 2835 Warm White SMD Chip LED | Power Dissipation:: | 210mW |
---|---|---|---|
Forward Current:: | 60mA | Peak Emission Wavelength:: | 3000K |
Viewing Angle: | 120 Deg | Luminous Flux: | 22-30lm |
Forward Voltage: | 3.0-3.8v | Color Rendering Index: | 70-75 |
Peak Forward Current: | 100mA | Reverse Voltage: | 5V |
High Light: | led smd rgb,brightest smd led |
DL-TOP2835W30-02W.pdf
Warm White 2835 Chip LED Bright Wiring 0.75mm SMD Chip LED with Plastic Housing for indicator and backlight
Features:
Descriptions:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP2835W30-02W | InGaN | Yellow Diffused | Warm White |
Notes:
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 210 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 100 | mA |
Continuous Forward Current | IF | 60 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 2000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Flux * | Фv | 22 | 30 | lm | IF=60mA (Note 1) | |
Viewing Angle *
| 2θ1/2 | --- | 120 | --- | Deg | IF=60mA (Note 2)
|
Chromaticity Coordinates | x | --- | 0.45 | --- | IF=60mA (Note 3) | |
y | --- | 0.43 | --- | |||
Color Rendering Index | RA | 70 | 75 | ---- | IF=60mA | |
Forward Voltage | VF | 3.00 | 3.30 | 3.80 | V | IF=60mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Quality is our culture.All of our items are with excellent quality and reasonable price!
We will refund you in case of bad quality issue happens due to our product itself.
Please contact with me to help you find your right product and get your best price .
Tel: 86-755-82853859
Fax: 86-755-83229774
Email:wendy@doublelight.com.cn
Wechat:13423609933
Skype:wendy@doublelight.com.cn
Whatsapp:+86 13423609933
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774