Product Details:
Payment & Shipping Terms:
|
Product Name: | 730nm LED | Package: | High Power 730nm UV LED |
---|---|---|---|
Emitted Color: | Purple | Peak Emission Wavelength: | 730nm |
Chip Material: | InGaN | Lens Type: | Water Clear |
Forward Voltage @20ma: | 3.0-3.3v | Luminous Intensity: | 50mcd |
Viewing Angle: | 120 Deg | ||
High Light: | 365nm uv led,uv led chip |
730nm Peak Emission Wavelength Emitting UV LED Diode 1W/3W High Power
High Power 730nm UV LED Diodes
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color |
DL-HP10VIR-1W | InGaN | Water Clear | 730nm |
730nm LED Absolute Maximum Ratings at Ta=25℃
730nm LED Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Viewing Angle [1] | 2θ1/2 | --- | 120 | -- | Deg | IF=350mA |
Forward Voltage [2] | VF | 1.6 | --- | 2.2 | V | IF=350mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Peak Emission Wavelength | λp | --- | 730 | --- | nm | IF=350mA |
Dominant Wavelength | λd | ---- | 730 | ---- | nm | IF =350mA |
Spectrum Radiation Bandwidth | Δλ | --- | 10 | --- | nm | IF=350mA |
Power Intensity | Pv | 160 | --- | 240 | mw | IF=350mA |
Notes:
730nm UV LED Diodes Package Dimension:
730nm UV LED Diodes Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774