Product Details:
Payment & Shipping Terms:
|
Product Name: | Purple LED | Package: | Dip 5 Mm |
---|---|---|---|
Emitted Color: | Purple | Peak Emission Wavelength: | 365nm |
Chip Material: | InGaN | Lens Type: | Water Clear |
Forward Voltage @20ma: | 3.0-3.3v | Luminous Intensity: | 100mcd |
Viewing Angle: | 20 Deg | ||
High Light: | 365nm uv led,uv emitting led |
Dip 5 mm Round Purple UV LED Diode / uv light emitter 365nm Water Clear
Features:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-504UVCA-1UV20-365 | InGaN | Water Clear | Purple |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 100 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +85℃ | |
Storage Temperature Range | Tstg | -40℃ to +100℃ | |
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 100 | 200 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 20 | --- | Deg | IF=20mA (Note 2) |
Peak Emission Wavelength | λp | --- | 365 | --- | nm | IF=20mA |
Spectrum Radiation Bandwidth | Δλ | --- | 15 | --- | nm | IF=20mA |
Forward Voltage | VF | 3.00 | 3.30 | --- | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | IF=20mA |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
Email: facebook@doublelight.com.cn
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774