Product Details:
Payment & Shipping Terms:
|
Product Name: | 1206 Bi Color Red Green Chip LED Diode | Model Number: | DL-PCB1210RGC |
---|---|---|---|
Emitted Color: | Bi Color Red Green | Peak Emission Wavelength: | 515-525nm 620-625nm |
Voltage: | 2.8-3.0v 2.0-2.2v | Luminous Flux(lm): | R/G:150-2000/560-720mcd |
Color Rendering Index(Ra): | 80 | Loaded Quantity /Reel: | 2000pcs |
Size(L*W*H): | 3.2 *2.7 *1.1 Mm | ||
High Light: | led smd rgb,brightest smd led |
1206 Bi Color Red Green SMD LED Factory direct sale 1210 Bi Color Red Green 3.2 *2.7 *1.1 mm
1. More than 10 years experience in LED industrial.
2. Biggest LED manufacturer by shipment in China,Asia.
3. Have cooperated with such big companies as Samsung,Xiaomi,etc.
4. High quality compliance with the international standard,pass CE, FCC, REACH, RoHS, UL.
5. The most important thing is that our price is more competitive with our high quality.
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-PCB1210RGC |
InGaN |
Water Clear | RED AND Green |
Parameters | Symbol | Emitting Color | Max. | Unit |
Power Dissipation | PD | Super Red | 60 | mW |
Yellow Green | 72 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Super Red | 100 | mA |
Yellow Green | 100 | |||
Continuous Forward Current | IF | Super Red | 25 | mA |
Yellow Green | 30 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | 2000 | V | |
Operating Temperature Range | Topr | -40℃ to +80℃ | ||
Storage Temperature Range | Tstg | -40℃ to +85℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Super Red | 15 | 35 | --- | mcd |
IF=20mA (Note 1) |
Yellow Green | 16 | 30 | --- | ||||
Viewing Angle | 2θ1/2 | Super Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
Yellow Green | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Super Red | --- | 660 | --- | nm |
IF=20mA (Measurement @Peak) |
Yellow Green | --- | 575 | --- | ||||
Dominant Wavelength | λd | Super Red | --- | 640 | --- | nm |
IF=20mA (Note 3) |
Yellow Green | --- | 573 | --- | ||||
Spectral Line Half-Width | △λ | Super Red | --- | 45 | --- | nm | IF=20mA |
Yellow Green | --- | 30 | --- | ||||
Forward Voltage | VF | Super Red | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Yellow Green | 1.80 | 2.20 | 2.80 | ||||
Reverse Current | IR | Super Red | --- | --- | 10 | µA | VR=5V |
Yellow Green |
Notes:
(25℃ Ambient Temperature Unless Otherwise Noted)
Super Red:Yellow Green:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgment | |
Min | Max | |||
Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
Carrier Tape Dimensions:
Loaded quantity 2000PCS per reel.
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774