Product Details:
Payment & Shipping Terms:
|
Product Name: | 0402 BLUE SMD Chip LED | Package: | 0402 Packag |
---|---|---|---|
Model Number: | DL-PCB0402BC-HB120 | Peak Emission Wavelength: | 465-470nm |
Emitting Color: | Blue | Optical Attenuation: | 5% |
Size: | 1.0mmx0.5mmx0.45mm | Forward Current: | 20mA |
Color Rendering Index(Ra): | 80 | ||
High Light: | high power smd led,brightest smd led |
0.45mm Height 0402 Packag Blue Chip LED 1.0mmx0.5mmx0.45mm LED Blue SMD LED
1. More than 10 years experience in LED industrial.
2. Biggest LED manufacturer by shipment in China,Asia.
3. Have cooperated with such big companies as Samsung,Xiaomi,etc.
4. High quality compliance with the international standard,pass CE, FCC, REACH, RoHS, UL.
5. The most important thing is that our price is more competitive with our high quality.
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-PCB0402BC-HB120 |
InGaN |
Water Clear | Blue |
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 400 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 50 | 80 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
Peak Emission Wavelength | λp | --- | 468 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 470 | --- | nm | IF=20mA (Note 3) |
Spectral Line Half-Width | △λ | --- | 25 | --- | nm | IF=20mA |
Forward Voltage | VF | 3.0 | 3.3 | --- | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgment | |
Min | Max | |||
Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
Carrier Tape Dimensions:
Loaded quantity 3000PCS per reel.
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774