|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 5mm Flat Top Bi-color Lamp LED | Luminous Intensity: | Red:300-500mcd Green:700-1000 |
---|---|---|---|
Power Dissipation(Per Chip): | Red:60mW Green:90mW | Lens Color: | White Diffused |
Forward Voltage @60ma: | Red:1.8-2.8v Green:2.8-3.8v | Viewing Angle: | 60Deg |
Continuous Forward Current(Per Chip): | 25mA | Peak Emission Wavelength: | Red:632nm Green:520nm |
High Light: | 500mcd Led Common Anode,90mW Led Common Anode,25mA Bi Color Common Anode |
5mm flat top red green bi color led common anode dual colour with 3 pins for led display panels
Know more details,please downlaod specifications: DL-509SRPGME-A.pdf
Features:
Descriptions:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color | |
DL-509SRPGME-A | R | AlGaInP | White Diffused | Hyper Red |
PG | InGaN | Pure Green |
Notes:
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit | |
Power Dissipation | Hyper Red | PD | 60 | mW |
Pure Green | 95 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA | |
Forward Current | Hyper Red | IF | 25 | mA |
Pure Green | IF | 25 | mA | |
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) |
Hyper Red | ESD | 2000 | V |
Pure Green | 400 | |||
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | Hyper Red | 300 | 500 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 700 | 1000 | --- | ||||
Viewing Angle * | 2θ1/2 | Hyper Red | --- | 60 | --- | Deg |
IF=20mA (Note 2) |
Pure Green | --- | 60 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=20mA |
Pure Green | --- | 520 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
Pure Green | --- | 525 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Pure Green | 2.80 | 3.30 | 3.80 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | --- | --- | 10 |
Notes:
Double light has been in LED industry for more than 15 years, has accumulated a huge number of worldwide customers.
Based on the huge customers base, Double light manufacturing capacity was magnified to a high lever.
Under this background, DOUBLE LIGHT can benefit its customers with low price.
Contact Person: Mr. Rony Qiu
Tel: 86-755-82853859
Fax: 86-755-83229774