Product Details:
Payment & Shipping Terms:
|
Product Name:: | 5050 White Chip LED | Power Dissipation:: | 205 MW |
---|---|---|---|
Forward Current:: | 100mA | Electrostatic Discharge (HBM): | 1000v |
Soldering Temperature: | 260℃ For 5 Seconds | Luminous Flux: | 26lm |
Centroid Wavelength: | White | Viewing Angle: | 120 Deg |
Chip Material: | InGaN | ||
High Light: | high power smd led,led smd rgb |
5050 High power 1.50mm Height Top View White Emitting Chip LED components
Features:
Descriptions:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP5050W65-02W |
InGaN | Yellow Diffused | White |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max | Unit |
Power Dissipation | PD | 205 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Continuous Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Derating Linear From 30℃ | 0.07 | mA/℃ | |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | φ | 24 | 26 | --- | lm | IF=60mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=60mA (Note 2) |
Chromaticity Coordinates | x | --- | 0.32 | --- | IF=60mA (Note 3) | |
y | --- | 0.33 | --- | |||
Color Temperature | CCT | 5000 | 6,500 | 7000 | K | IF=60mA |
Forward Voltage | VF | 3.00 | 3.30 | ---- | V | IF=60mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
2. cooperate with several differents express companys
CIE Chromaticity Diagram:
Chromaticity Coordinates Specifications for Bin Rank
CCT 6500K | ||||||||
Region | CIE X | CIE Y | Region | CIE X | CIE Y | Region | CIE X | CIE Y |
I1 | 0.3225 | 0.3147 | I2 | 0.3221 | 0.3231 | I3 | 0.3217 | 0.3318 |
0.3136 | 0.3061 | 0.3124 | 0.3136 | 0.3112 | 0.3214 | |||
0.3148 | 0.2987 | 0.3136 | 0.3061 | 0.3124 | 0.3136 | |||
0.3229 | 0.3066 | 0.3225 | 0.3147 | 0.3221 | 0.3231 | |||
I4 | 0.3213 | 0.3408 | I5 | 0.3208 | 0.3501 | I6 | 0.3204 | 0.3597 |
0.31 | 0.3294 | 0.3087 | 0.3377 | 0.3073 | 0.3463 | |||
0.3112 | 0.3214 | 0.31 | 0.3294 | 0.3087 | 0.3377 | |||
0.3217 | 0.3318 | 0.3213 | 0.3408 | 0.3208 | 0.3501 | |||
H1 | 0.3136 | 0.3061 | H2 | 0.3124 | 0.3136 | H3 | 0.3112 | 0.3214 |
0.3059 | 0.2985 | 0.3043 | 0.3054 | 0.3025 | 0.3126 | |||
0.3076 | 0.2917 | 0.3059 | 0.2985 | 0.3043 | 0.3054 | |||
0.3148 | 0.2987 | 0.3136 | 0.3061 | 0.3124 | 0.3136 | |||
H4 | 0.31 | 0.3294 | H5 | 0.3087 | 0.3377 | H6 | 0.3073 | 0.3463 |
0.3008 | 0.32 | 0.2989 | 0.3276 | 0.297 | 0.3354 | |||
0.3025 | 0.3126 | 0.3008 | 0.32 | 0.2989 | 0.3276 | |||
0.3112 | 0.3214 | 0.31 | 0.3294 | 0.3087 | 0.3377 |
Reliability Test Items And Conditions:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min∫5min L: -40℃ 15min |
25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=150mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgement | |
Min | Max | |||
Forward Voltage | VF | IF=150mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=150mA | F.V.*)×0.7 | --- |
*) F.V.: First Value.
3. RoSH,REACH certifications ensure our products’ quality
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774