Product Details:
Payment & Shipping Terms:
|
Product Name: | Bi-color Led | Package: | TOP 5050 SMD LED |
---|---|---|---|
Emitted Color: | Warm White & White | Color Temperature: | 3000K(Warm White),6000K (White) |
Forward Voltage @20ma: | 3.0-3.8v | Standard Package: | 1000 Pieces Per Reel |
Datesheet: | Update | ||
High Light: | common anode bi color led,dual colour led |
Datesheet: DL-TOP5050W65W30.pdf LIGHT SOURCE: Warm White & White
1.50mm Height 2220 Package Top View
White & Warm White Chip LED
Features:
Descriptions:
Applications:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP5050W65W30 | InGaN | Yellow Diffused | White |
Warm White |
Mechanical Dimensions
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max | Unit |
Power Dissipation(Per Chip) | PD | 95 | mW |
Peak Forward Current(Per Chip) | IFP | 100 | mA |
Continuous Forward Current(Per Chip) | IF | 25 | mA |
Reverse Voltage(Per Chip) | VR | 5 | V |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Flux * | Φ | White | 8 | 10 | --- | lm | IF=30mA |
Luminous Flux * | Φ | Warm White | 7.5 | 9.5 | --- | lm | IF=30mA |
Viewing Angle * | 2θ1/2 | W&WW | --- | 120 | --- | Deg | IF=30mA |
Color Temperature | Tc | White | 6000 | 6500 | 7000 | k | IF=30mA |
Color Temperature | Tc | Warm White | 2800 | 3000 | 3200 | k | IF=30mA |
Forward Voltage | VF | White | 3.00 | 3.30 | 3.80 | V | IF=30mA |
Forward Voltage | VF | Warm White | 3.00 | 3.30 | 3.80 | V | IF=30mA |
Reverse Current | IR | W&WW | --- | --- | 10 | µA | VR=5V |
Notes:
Size:5050 series
For more details, please contact us.
Email:Facebook@doublelight.com.cn
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774