Product Details:
Payment & Shipping Terms:
|
Product Name: | SMD020 1.00mm Height 1502 Package Side View White Chip LED | Package: | TOP020 1502 Package Chip LED |
---|---|---|---|
Emitted Color: | White | Chromaticity Coordinates: | X:0.30,Y:0.31 |
Lens Type: | Yellow Diffused | Forward Voltage @20ma: | 2.8-3.4v |
Forward Current: | 30mA | Viewing Angle: | 120 Deg |
High Light: | led smd rgb,brightest smd led |
This is SMD020 1.00mm Height 1502 Package Side View White Chip LED
, its lens color is yellow diffused and warm white color.
Features:
Descriptions:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP020W85M-1W120 | InGaN | Yellow Diffused | White |
Notes:
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 30 | mA |
Reverse Voltage | VR | 5 | V |
Derating Linear From 25℃ | 0.3 | mA/℃ | |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld |
Reflow Soldering: 260℃ for 5 Seconds Hand Soldering: 350℃ for 3 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 2600 | 3000 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
Chromaticity Coordinates | x | --- | 0.30 | --- | IF=20mA (Note 3) | |
y | --- | 0.31 | --- | |||
Forward Voltage | VF | 2.80 | 3.20 | 3.40 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
Chromaticity Coordinates Specifications for Bin Rank:(1)
BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
A5 | 0.2956 | 0.2992 | A6 | 0.3041 | 0.3149 | B | 0.2582 | 0.2174 |
0.3041 | 0.3149 | 0.3126 | 0.3307 | 0.2666 | 0.2332 | |||
0.309 | 0.3121 | 0.3175 | 0.3278 | 0.2718 | 0.2302 | |||
0.3007 | 0.2963 | 0.309 | 0.3121 | 0.2633 | 0.2145 | |||
B1 | 0.2666 | 0.2332 | B2 | 0.2752 | 0.2489 | B3 | 0.2836 | 0.2648 |
0.2751 | 0.249 | 0.2836 | 0.2648 | 0.2921 | 0.2806 | |||
0.2803 | 0.246 | 0.2888 | 0.2618 | 0.2973 | 0.2776 | |||
0.2718 | 0.2302 | 0.2803 | 0.246 | 0.2888 | 0.2618 | |||
B4 | 0.2921 | 0.2806 | B5 | 0.3007 | 0.2963 | B6 | 0.309 | 0.3121 |
0.3005 | 0.2964 | 0.309 | 0.3121 | 0.3175 | 0.3279 | |||
0.3057 | 0.2934 | 0.3142 | 0.3092 | 0.3227 | 0.3249 | |||
0.2973 | 0.2776 | 0.3057 | 0.2934 | 0.3142 | 0.3092 | |||
Chromaticity Coordinates Specifications for Bin Rank:(2)
BIN CODE | Min(mcd) | Max(mcd) | Min(Lm) | Max(Lm) | Test Condition |
26 | 2600 | 2700 | 7.6 | 7.9 | If=20mA |
27 | 2700 | 2800 | 7.9 | 8.2 | |
28 | 2800 | 2900 | 8.2 | 8.5 | |
29 | 2900 | 3000 | 8.5 | 8.8 | |
30 | 3000 | 3100 | 8.8 | 9.1 | |
31 | 3100 | 3200 | 9.1 | 9.4 | |
32 | 3200 | 3300 | 9.4 | 9.7 | |
33 | 3300 | 3400 | 9.7 | 10 | |
34 | 3400 | 3500 | 10 | 10.3 | |
35 | 3500 | 3600 | 10.3 | 10.6 | |
36 | 3600 | 3700 | 10.6 | 10.9 |
Chromaticity Coordinates Specifications for Bin Rank:(3)
BIN CODE | Min | Max | Unit | Test Condition |
V28 | 2.8 | 2.9 | V | If=20mA |
V29 | 2.9 | 3.0 | ||
V30 | 3.0 | 3.1 | ||
V31 | 3.1 | 3.2 | ||
V32 | 3.2 | 3.3 | ||
V33 | 3.3 | 3.4 |
Reliability Test Items And Conditions:
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
Item | Symbol | Test Conditions | Criteria for Judgment | |
Min | Max | |||
Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
*) F.V.: First Value.
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 3000/4000PCS per reel.
Please read the following notes before using the product:
1. Over-current-proof
Customer must apply resistors for protection, otherwise slight voltage shift will cause big current change (Burn out will happen).
2. Storage
2.1 Do not open moisture proof bag before the products are ready to use.
2.2 Before opening the package, the LEDs should be kept at 30℃ or less and 90%RH or less.
2.3 The LEDs should be used within a year.
2.4 After opening the package, the LEDs should be kept at 30℃ or less and 70%RH or less.
2.5 The LEDs should be used within 168 hours (7 days) after opening the package.
2.6 If the moisture adsorbent material (silica gel) has fabled away or the LEDs have exceeded the storage time, baking treatment should be performed using the following conditions. Baking treatment: 60±5℃ for 24 hours.
3. Soldering Condition
3.1 Pb-free solder temperature profile.
3.2 Reflow soldering should not be done more than two times.
3.3 When soldering, do not put stress on the LEDs during heating.
3.4 After soldering, do not warp the circuit board.
4. Soldering Iron
Each terminal is to go to the tip of soldering iron temperature less than 260℃ for 5 seconds within once in less than the soldering iron capacity 25W. Leave two seconds and more intervals, and do soldering of each terminal. Be careful because the damage of the product is often started at the time of the hand solder.
5. Repairing
Repair should not be done after the LEDs have been soldered. When repairing is unavoidable, a double-head soldering iron should be used (as below figure). It should be confirmed beforehand whether the characteristics of the LEDs will or will not be damaged by repairing.
6. Caution in ESD
Static Electricity and surge damages the LED. It is recommended to use a wrist band or anti-electrostatic glove when handling the LED. All devices, equipment and machinery must be properly grounded.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774