Product Details:
Payment & Shipping Terms:
|
Product Name: | Bi-Color LEDs | Package: | 0805 SMD LED |
---|---|---|---|
Emitted Color: | Hyper Red & Pure Green | Peak Emission Wavelength: | 632nm & 520nm |
Chip Material: | AlGaInP & InGaN | Lens Type: | Water Clear |
Forward Voltage @20ma: | Typ:2.0/3.4v | Viewing Angle: | 130 Deg |
Luminous Intensity: | 170 & 320 Mcd | ||
High Light: | common anode bi color led,dual colour led |
1.10mm Height 0805 Package bi Colour Led Multi Color Hyper red and pure green Chip led
1. Package in 8mm tape on 7″ diameter reel.
2. Compatible with automatic placement equipment.
3. Compatible with infrared and vapor phase reflow solder process.
4. 2.00mm×1.80mm SMT LED, 1.10mm thickness.
5. Low power consumption.
6. Color: Hyper Red & Pure Green.
7. Bi-color type.
8. The product itself will remain within RoHS compliant Version.
1. The PCB 0805 SMD Taping is much smaller than lead frame type components, thus enable smaller higher packing density, reduced storage space and finally smaller equipment to be obtained.
2. Besides, light Weight makes them ideal for miniature applications, etc.
1. Automotive: Backlighting in dashboard and switch.
2. Telecommunication: Indicator and backlighting in telephone and fax.
3. Flat backlight for LCD, switch and symbol.
Part No. | Chip Material | Lens Color | Source Color | |
DL-PCB0805SRPGC | SR | AlGaInP | Water Clear | Super Red |
PG | InGaN | Pure Green |
Parameters | Symbol | Emitting Color | Max. | Unit |
Power Dissipation | PD | Super Red | 60 | mW |
Pure Green | 95 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Super Red | 100 | mA |
Pure Green | 100 | |||
Continuous Forward Current | IF | Super Red | 25 | mA |
Pure Green | 30 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | 2000 | V | |
Operating Temperature Range | Topr | -40℃ to +80℃ | ||
Storage Temperature Range | Tstg | -40℃ to +85℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Super Red | 100 | 170 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 200 | 320 | --- | ||||
Viewing Angle | 2θ1/2 | Super Red | --- | 130 | --- | Deg |
IF=20mA (Note 2) |
Pure Green | --- | 130 | --- | ||||
Peak Emission Wavelength | λp | Super Red | --- | 632 | --- | nm |
IF=20mA (Measurement @Peak) |
Pure Green | --- | 520 | --- | ||||
Dominant Wavelength | λd | Super Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
Pure Green | --- | 525 | --- | ||||
Spectral Line Half-Width | △λ | Super Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Forward Voltage | VF | Super Red | 1.60 | 2.20 | 2.40 | V | IF=20mA |
Pure Green | 1.80 | 3.40 | 3.80 | ||||
Reverse Current | IR | Super Red | --- | --- | 10 | µA | VR=5V |
Pure Green |
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774