|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | RGB LEDs | Package: | SMD1210 LED |
|---|---|---|---|
| Emitted Color: | Hyper Red & Yellow Green,Blue | Peak Emission Wavelength: | 640nm & 572nm & 470nm |
| Chip Material: | AlGaInP & GaP | Lens Type: | Water Clear |
| Forward Voltage @20ma: | Typ: 2.0-3.8v | Viewing Angle: | 120 Deg |
| Highlight: | 1.10mm Height Bi Color LED,572nm SMD1210 Bi Color LED,GaP Led Multi Color Chip |
||
DL-PCB1210RGBC-A2.pdf
0.80mm Height Bi color smd led 1210 Package Tri Colour Led Multi Color Chip GaP Material
Features:
Descriptions:
Applications:
Package Dimension:
![]()
| Part No. | Chip Material | Lens Color | Source Color | |
| DL-PCB1210RGBC-A2 | R | AlGaInP | Water Clear | Hyper Red |
| G | InGaN | Pure Green | ||
| B | InGaN | Blue | ||
| Parameters | Symbol | Emitting Color | Max. | Unit |
| Power Dissipation | PD | Hyper Red | 60 | mW |
| Pure Green | 95 | |||
| Blue | 95 | |||
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
| Pure Green | 100 | |||
| Blue | 100 | |||
| Continuous Forward Current | IF | Hyper Red | 25 | mA |
| Pure Green | 25 | |||
| Blue | 25 | |||
| Reverse Voltage | VR | 5 | V | |
| Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
| Pure Green | 1000 | |||
| Blue | 1000 | |||
| Operating Temperature Range | Topr | -40℃ to +80℃ | ||
| Storage Temperature Range | Tstg | -40℃ to +85℃ | ||
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | ||
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity | IV | Hyper Red | 120 | 250 | --- | mcd |
IF=20mA (Note 1) |
| Pure Green | 400 | 500 | --- | ||||
| Blue | 100 | 250 | --- | ||||
| Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
| Pure Green | --- | 120 | --- | ||||
| Blue | --- | 120 | --- | ||||
| Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=20mA |
| Pure Green | --- | 520 | --- | ||||
| Blue | --- | 468 | --- | ||||
| Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
| Pure Green | --- | 525 | --- | ||||
| Blue | --- | 470 | --- | ||||
| Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
| Pure Green | --- | 35 | --- | ||||
| Blue | --- | 25 | --- | ||||
| Forward Voltage | VF | Hyper Red | 1.60 | 2.00 | 2.40 | V | IF=20mA |
| Pure Green | 2.80 | 3.40 | 3.80 | ||||
| Blue | 2.80 | 3.40 | 3.80 | ||||
| Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
| Pure Green | 50 | ||||||
| Blue | 50 |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
Super Red:
![]()
Yellow Green:
![]()
Reel Dimensions:
![]()
Carrier Tape Dimensions:
Loaded quantity 2000/3000PCS per reel.
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774