| Product Details: 
 Payment & Shipping Terms: 
 | 
| Light Source: | Hyper Red&Yellow Green | Application: | TV Set | 
|---|---|---|---|
| Lens Colorl: | Water Clear | Certification: | RoHS | 
| Product Name: | 5mm Standard T-1 3/4 Type | Luminous Intensity: | 160~300mcd | 
| Power Dissipation: | 60~75mW | Viewing Angle: | 30deg | 
| Highlight: | common anode bi color led,dual colour led | ||
5mm Standard T-1 3/4 Type Bi-Color Hyper Red & Yellow Green LEDs
Features:
Descriptions:
Applications:
Package Dimension:

 
| Part No. | Chip Material | Lens Color | Source Color | |
| DL-509SRGCA-C | SR | AlGaInP | Water Clear | Hyper Red | 
| G | GaP | Yellow Green | ||
Notes:
 
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit | |
| Power Dissipation | Hyper Red | PD | 60 | mW | 
| Yellow Green | 75 | |||
| Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 100 | mA | |
| Forward Current | Hyper Red | IF | 25 | mA | 
| Yellow Green | IF | 25 | mA | |
| Reverse Voltage | VR | 5 | V | |
| Electrostatic Discharge(HBM) | Hyper Red | ESD | 2000 | V | 
| Yellow Green | 2000 | |||
| Operating Temperature Range | Topr | -40℃ to +85℃ | ||
| Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
| Lead Soldering Temperature [4mm (.157″) From Body] | Tsld | 260℃ for 5 Seconds | ||
Electrical Optical Characteristics at Ta=25℃
 
| Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition | 
| Luminous Intensity* | IV | Hyper Red | 200 | 300 | --- | mcd | IF=20mA (Note 1) | 
| Yellow Green | 80 | 160 | --- | ||||
| Viewing Angle* | 2θ1/2 | Hyper Red | --- | 30 | --- | Deg | IF=20mA (Note 2) | 
| Yellow Green | --- | 30 | --- | ||||
| Peak Emission Wavelength | λp | Hyper Red | --- | 623 | --- | nm | IF=20mA | 
| Yellow Green | --- | 570 | --- | ||||
| Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm | IF=20mA(Note 3) | 
| Yellow Green | --- | 568 | --- | ||||
| Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA | 
| Yellow Green | --- | 35 | --- | ||||
| Forward Voltage | VF | Hyper Red | 1.80 | 2.20 | 2.80 | V | IF=20mA | 
| Yellow Green | 1.80 | 2.30 | 2.80 | ||||
| Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V | 
| Yellow Green | --- | --- | 10 | 
Notes:
Choose DOUBLE LIGHT, your expert LED components nearby!
Advantage:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774