| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Product Name: | Led Light Emitting Diode | Package: | 3528 SMD LED | 
|---|---|---|---|
| Emitted Color: | Super Yellow | Peak Emission Wavelength: | 590nm | 
| Chip Material: | AlGaInP | Lens Type: | Water Clear | 
| Forward Voltage @20ma: | 2.0-2.2v | Luminous Intensity: | 180-260mcd | 
| Viewing Angle: | 120 Deg | ||
| Highlight: | light emitted diode,led emitting diode | 
			    	||
3528 SMD LED Super Yellow Chip Led Light Emitting Diode 350mcd
3528 SMD LED Light Emitting Diode
Features:
Applications:
Descriptions:
| Part No. | Chip Material | Lens Color | Source Color | 
| DL-TOP3528UYC-1UY120 | AlGaInP | Water Clear | Super Yellow | 
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit | 
| Power Dissipation | PD | 60 | mW | 
| 
			 Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width)  | 
			IFP | 100 | mA | 
| Continuous Forward Current | IF | 25 | mA | 
| Reverse Voltage | VR | 5 | V | 
| Electrostatic Discharge (HBM) | ESD | 2000 | V | 
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition | 
| Luminous Intensity * | IV | 60 | 120 | --- | mcd | IF=20mA (Note 1) | 
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) | 
| Peak Emission Wavelength | λp | --- | 592 | --- | nm | IF=20mA | 
| Dominant Wavelength | λd | --- | 589 | --- | nm | IF=20mA (Note 3) | 
| Spectral Line Half-Width | △λ | --- | 15 | --- | nm | IF=20mA | 
| Forward Voltage | VF | 1.80 | 2.20 | 2.80 | V | IF=20mA | 
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V | 
Notes:
3528 SMD LED Package Dimension:
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774