Product Details:
Payment & Shipping Terms:
|
Product Name: | Led Light Emitting Diode | Emitted Color: | RGB Color |
---|---|---|---|
Peak Emission Wavelength: | Red,Green, Blue | Chip Material: | InGaN |
Lens Type: | Water Clear | Forward Voltage @20ma: | 3.0-3.3v |
Viewing Angle: | 20 Deg | ||
Highlight: | light emitted diode,light emission diode |
Full Color high power light emitting diode 2.5×5mm Rectangular Without Flange
LED Light Emitting Diode
Part No. | Chip Material | Lens Color | Source Color |
DL-259RGBCA-004 | AlGaInP | Water Clear | Hyper Red |
InGaN | Pure Green | ||
InGaN | Blue |
Parameters | Symbol | Max. | Unit | |
Power Dissipation | Hyper Red | PD | 60 | mW |
Pure Green | 95 | |||
Blue | 95 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA | |
Forward Current (Per Chip) | IF | 25 | mA | |
Electrostatic Discharge (HBM) | R | ESD | 2000 | V |
G | 400 | |||
B | 400 | |||
Reverse Voltage | VR | 5 | V | |
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | Hyper Red | 350 | 700 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 600 | 1050 | --- | ||||
Blue | 250 | 500 | --- | ||||
Viewing Angle * | 2θ1/2 | --- | 130 | --- | Deg |
IF=20mA (Note 2) |
|
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=20mA |
Pure Green | --- | 520 | --- | ||||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
Pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Pure Green | 2.80 | 3.40 | 3.80 | ||||
Blue | 2.80 | 3.40 | 3.80 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | --- | --- | 10 | ||||
Blue | --- | --- | 10 |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774