Product Details:
Payment & Shipping Terms:
|
Product Name: | LED Digital Display | Package: | 0.40 Inch Display |
---|---|---|---|
Emitted Color: | Yellow Green | Peak Emission Wavelength: | 570nm |
Chip Material: | Gap | Face Color: | Black Surface |
Forward Voltage @20ma: | 2.8-3.0v | Luminous Intensity: | 5-7mcd |
High Light: | alphanumeric led display,3 digit 7 segment led display |
Common Anode Cathode 0.40 Inch Dual Half Digit LED Digital Display Yellow Green Color
Dual Half Digit Numeric Displays
Features:
Descriptions:
Applications:
Device Selection Guide:
Model No. | Chip Material | Source Color | Description |
DLE-401AGB | GaP | Yellow Green | Common Anode |
DLE-401CGB | Yellow Green | Common Cathode |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation Per Segment | PD | 60 | mW |
Peak Forward Current Per Segment (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current Per Segment | IF | 25 | mA |
Dating Linear From 50℃ | 0.4 | mA/℃ | |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Dual Half Digit Numeric Displays Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | 1.3 | 2.0 | --- | mcd | IF=20mA (Note 1) |
Luminous Intensity Matching Ratio (Segment To Segment) | Iv-m | --- | --- | 2:1 | IF=10mA | |
Peak Emission Wavelength | λp | --- | 568 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 572 | --- | nm | IF=20mA (Note 2) |
Spectral Line Half-Width | △λ | --- | 20 | --- | nm | IF=20mA |
Forward Voltage | VF | --- | 2.20 | 2.80 | V | IF=20mA |
Reverse Current | IR | --- | --- | 50 | µA | VR=5V |
Notes:
Dual Half Digit Numeric Displays Displays Package Dimension:
DLE-401AGB
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774