Product Details:
Payment & Shipping Terms:
|
Product Name: | SMD LED Display | Package: | Doual 0.39 Inch |
---|---|---|---|
Emitted Color: | White | Peak Emission Wavelength: | X:0.31 Y:0.32 |
Chip Material: | InGaN | Face Color: | Gray Surface |
Circuit Type: | Common Cathode & Common Anode | Luminous Intensity (Per Segment): | 5-8mcd |
Forward Voltage (Per Segment): | 2.8-3.2v | ||
High Light: | led number display,single digit led display |
0.39 Inch Dual Digit White SMT Digit LED Displays Common Cathode & Common Anode
Doual 0.39 Inch SMD Digit LED Display
Features:
Descriptions:
Applications:
Device Selection Guide:
Model No. | Chip Material | Source Color | Description |
DL2-PCB391CWA | InGaN | White | Common Cathode |
DL2-PCB391AWA | White | Common Anode |
Doual 0.39 Inch SMD Digit LED Display Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation (Per Segment) | PD | 95 | mW |
Peak Forward Current (Per Segment) (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Continuous Forward Current (Per Segment) | IF | 25 | mA |
Derating Linear From 50℃ | 0.25 | mA/℃ | |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +105℃ | |
Storage Temperature Range | Tstg | -40℃ to +105℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Doual 0.39 Inch SMD Digit LED Display Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity (Per Segment) |
IV | 25 | 40 | --- | mcd | IF=10mA (Note 1) |
Luminous Intensity Matching Ratio (Segment To Segment) | IV-M | --- | --- | 2:1 | IF=10mA | |
Chromaticity Coordinates | x | --- | 0.31 | --- | IF=20mA | |
y | --- | 0.33 | --- | |||
Forward Voltage (Per Segment) | VF | 2.8 | 3.0 | 3.8 | V | IF=20mA |
Reverse Current (Per Segment) | IR | --- | --- | 100 | µA | VR=5V |
0.28 SMD Digit LED Display Package Dimension:
DL2-PCB391CWA
DL2-PCB391AWA
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774