Product Details:
Payment & Shipping Terms:
|
Product Name: | SMD LED Display | Package: | Doual 0.28 Inch |
---|---|---|---|
Emitted Color: | Hyper Red | Peak Emission Wavelength: | 632nm |
Chip Material: | AlGaInP | Face Color: | Gray Surface |
Circuit Type: | Common Cathode & Common Anode | Luminous Intensity (Per Segment): | 2-4mcd |
Forward Voltage (Per Segment): | 2.0-2.5v | ||
High Light: | single digit led display,3 digit led display |
0.28 Inch Dual Digit Hyper Red SMD Digit LED Display for indoor use
Doual 0.28 Inch SMD Digit LED Display
Features:
Descriptions:
Applications:
Device Selection Guide:
Model No. | Chip Material | Source Color | Description |
DL1-PCB562CUGA | GaP | Yellow Green | Common Cathode |
DL1-PCB562AUGA | Yellow Green | Common Anode |
Doual 0.28 Inch SMD Digit LED Display Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation (Per Segment) | PD | 60 | mW |
Peak Forward Current (Per Segment) |
IFP | 100 | mA |
Continuous Forward Current (Per Segment) | IF | 25 | mA |
Derating Linear From 50℃ | 0.25 | mA/℃ | |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +105℃ | |
Storage Temperature Range | Tstg | -40℃ to +105℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Doual 0.28 Inch SMD Digit LED Display Absolute Maximum Ratings at Ta=25℃
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity |
IV | 3.5 | 5.0 | --- | mcd | IF=10mA (Note 1) |
Luminous Intensity Matching Ratio (Segment To Segment) | IV-M | 2:1 | IF=10mA | |||
Peak Emission Wavelength | λp | --- | 632 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 624 | --- | nm | IF=20mA (Note 2) |
Spectral Line Half-Width | △λ | --- | 20 | --- | nm | IF=20mA |
Forward Voltage (Per Segment) | VF | 1.6 | 2.0 | 2.4 | V | IF=20mA |
Reverse Current (Per Segment) | IR | --- | --- | 100 | µA | VR=5V |
Notes:
0.28 SMD Digit LED Display Package Dimension:
DL2-PCB281CSRA
DL2-PCB281ASRA
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774