| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Side View LED | Package: | Top 020 | 
|---|---|---|---|
| Emitted Color: | DL-TOP020W | Chromaticity Coordinates: | White | 
| Chip Material: | AlGaInP | Lens Type: | Water Clear | 
| Forward Voltage @20ma: | 2.0-2.2v | Luminous Intensity: | 2200-2800mcd | 
| Viewing Angle: | 120 Deg | ||
| Highlight: | side emitting led,led side emitting | ||
High CRI Ra80 Dual Solderable Side View LED 020 AlGaInP Chip
TOP 020 Side View LED
Features:
Descriptions:
Applications:
| Part No. | Chip Material | Lens Color | Source Color | 
| DL-TOP020W | AlGaInP | Water Clear | White | 
| Parameters | Symbol | Max. | Unit | 
| Power Dissipation | PD | 95 | mW | 
| Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 100 | mA | 
| Forward Current | IF | 25 | mA | 
| Reverse Voltage | VR | 5 | V | 
| Derating Linear From 25℃ | 0.3 | mA/℃ | |
| Electrostatic Discharge (HBM) | ESD | 800 | V | 
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | Reflow Soldering: 260℃ for 5 Seconds Hand Soldering: 350℃ for 3 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition | 
| Luminous Intensity * | IV | 2500 | 3000 | --- | mcd | IF=20mA (Note 1) | 
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) | 
| Chromaticity Coordinates | x | --- | 0.27 | --- | IF=20mA (Note 3) | |
| y | --- | 0.28 | --- | |||
| Forward Voltage | VF | 2.80 | 3.20 | 3.40 | V | IF=20mA | 
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V | 
Notes:
Package Dimension:

Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)

CIE Chromaticity Diagram:

hromaticity Coordinates Specifications for Bin Rank:
| BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y | 
| G1 | 0.3099 | 0.3073 | G2 | 0.3149 | 0.3158 | |||
| 0.3149 | 0.3158 | 0.3199 | 0.3243 | |||||
| 0.3195 | 0.3136 | 0.3245 | 0.3221 | |||||
| 0.3145 | 0.3051 | 0.3195 | 0.3136 | 
Reel Dimensions:

Carrier Tape Dimensions:
Loaded quantity 3000/4000PCS per reel.

Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774