Product Details:
Payment & Shipping Terms:
|
Product Name: | LED Display | Package: | 0.39 Inch |
---|---|---|---|
Emitted Color: | Ultra Red | Peak Emission Wavelength: | 625nm |
Chip Material: | AlGaInP | Face Color: | Gray Surface |
Circuit Type: | Common Cathode & Common Anode | Luminous Intensity (Per Segment): | 3-8mcd |
Forward Voltage (Per Segment): | 1.8-2.2v | ||
High Light: | led number display,single digit led display |
0.39" Single Digit SMD Digit LED Display gray surface led number display
Features:
Descriptions:
Applications:
Device Selection Guide:
Model No. | Chip Material | Source Color | Description |
DL1-PCB391CSRA | AlGaInP | Ultra Red | Common Cathode |
DL1-PCB391ASRA | Ultra Red | Common Anode |
Package Dimension:
DL1-PCB391CSRA
DL1-PCB391ASRA
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation (Per Segment) | PD | 60 | mW |
Peak Forward Current (Per Segment) (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Continuous Forward Current (Per Segment) | IF | 25 | mA |
Derating Linear From 50℃ | 0.4 | mA/℃ | |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity (Per Segment) |
IV | 3.00 | 8.00 | --- | mcd | IF=10mA (Note 1) |
Luminous Intensity Matching Ratio (Segment To Segment) | IV-M | --- | --- | 2:1 | IF=10mA | |
Peak Emission Wavelength | λp | --- | 632 | --- | nm | IF=20mA |
Dominant Wavelength | λd | --- | 624 | --- | nm | IF=20mA (Note 2) |
Spectral Line Half-Width | △λ | --- | 20 | --- | nm | IF=20mA |
Forward Voltage (Per Segment) | VF | 1.80 | 2.20 | 2.80 | V | IF=20mA |
Reverse Current (Per Segment) | IR | --- | --- | 100 | µA | VR=5V |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774