Product Details:
Payment & Shipping Terms:
|
Product Name: | Side View LED | Package: | Top 020 |
---|---|---|---|
Emitted Color: | White | Chromaticity Coordinates: | 0.31/0.32 |
Chip Material: | InGaN | Lens Type: | Yellow Diffused |
Forward Voltage @20ma: | 3.0-3.2v | Luminous Intensity: | 2200-2800mcd |
Viewing Angle: | 120 Deg | ||
High Light: | side emitting led,led side emitting |
1.20mm Height Top Side View LED / White Brightest Led Chip
Features:
Descriptions:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP020W65-1W120 | InGaN | Yellow Diffused | White |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | Max. | Unit |
Power Dissipation | PD | 95 | mW |
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
Forward Current | IF | 25 | mA |
Reverse Voltage | VR | 5 | V |
Derating Linear From 25℃ | 0.3 | mA/℃ | |
Electrostatic Discharge (HBM) | ESD | 1000 | V |
Operating Temperature Range | Topr | -40℃ to +80℃ | |
Storage Temperature Range | Tstg | -40℃ to +85℃ | |
Soldering Temperature | Tsld |
Reflow Soldering: 260℃ for 5 Seconds Hand Soldering: 350℃ for 3 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity * | IV | 2200 | 2800 | --- | mcd | IF=20mA (Note 1) |
Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
Chromaticity Coordinates | x | --- | 0.31 | --- | IF=20mA (Note 3) | |
y | --- | 0.32 | --- | |||
Forward Voltage | VF | 2.80 | 3.20 | 3.40 | V | IF=20mA |
Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Typical Electrical / Optical Characteristics Curves
(25℃ Ambient Temperature Unless Otherwise Noted)
CIE Chromaticity Diagram:
hromaticity Coordinates Specifications for Bin Rank:
BIN Code | X | Y | BIN Code | X | Y | BIN Code | X | Y |
G1 | 0.3099 | 0.3073 | G2 | 0.3149 | 0.3158 | |||
0.3149 | 0.3158 | 0.3199 | 0.3243 | |||||
0.3195 | 0.3136 | 0.3245 | 0.3221 | |||||
0.3145 | 0.3051 | 0.3195 | 0.3136 |
Reel Dimensions:
Carrier Tape Dimensions:
Loaded quantity 3000/4000PCS per reel.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774