| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Top View 3014 Blue LED | Emitted Color: | Blue | 
|---|---|---|---|
| Lens Type: | Water Clear | Forward Voltage @20ma: | 2.8-3.8v | 
| Luminous Intensity: | Type 500mcd | Datasheet: | Update | 
| Highlight: | high power smd led,brightest smd led | ||
Datasheet:DL-TOP3014BC-1B120.pdf             Light source: Blue
                 DL-TOP3014SRC-2SR120.pdf           Light source: Red         
 
| 0.80mm Height Top View | 
| Part No. | Chip Material | Lens Color | Source Color | 
| DL-TOP3014BC-1B120 | InGaN | Water Clear | Blue | 
 
 
 
 
 
 
This is 0.80mm height top view white chip LED 3014, its lens color is yellow diffused and the emitting color of this size is changeable.
 Features:
 
Descriptions:
 
Applications:
 
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit | 
| Power Dissipation | PD | 95 | mW | 
| Peak Forward Current | IFP | 100 | mA | 
| Continuous Forward Current | IF | 35 | mA | 
| Reverse Voltage | VR | 5 | V | 
| Electrostatic Discharge (HBM) | ESD | 2000 | V | 
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
 
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition | 
| Luminous Intensity * | IV | 300 | 500 | --- | mcd | IF=30mA (Note 1) | 
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=30mA (Note 2) | 
| Peak Emission Wavelength | λp | --- | 468 | --- | nm | IF=30mA | 
| Dominant Wavelength | λd | --- | 470 | --- | nm | IF=30mA (Note 3) | 
| △λ | --- | 15 | --- | nm | ||
| Forward Voltage | VF | 2.80 | 3.20 | 3.80 | V | IF=30mA | 
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V | 
Notes:

 
For more details, please contact us.
Email:Facebook@doublelight.com.cn
 
 White
 

 
 
Warm White

Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774