|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 1206 SMD Chip Led Red Color | Packag: | 1206 |
|---|---|---|---|
| Model Number: | DL-PCBC1206SRC-1SR120 | Peak Emission Wavelength: | 632nm |
| VF: | 1.8-2.0V | Luminous Flux(lm): | 60-150Mcd |
| Size: | 3.2mm*1.5mm*0.68mm | Loaded Quantity /Reel: | 3000pcs |
| Emitting Color: | Red | Power: | 0.06W |
| Storage Temperature(℃): | -40℃ To +80℃ | ||
| Highlight: | led smd rgb,brightest smd led |
||
0.68mm Height 1206 smd chip led Hyper Red color for Automotive Backlighting ultra-thin type 1206 led
Backlighting in dashboards,Backlighting LED Lamp
Package Dimension:
| Part No. | Chip Material | Lens Color | Source Color |
| DL-PCBC1206SRC-1SR120 |
InGaN |
Water Clear | RED |
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 60 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
| Continuous Forward Current | IF | 25 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge | ESD | 2000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | 60 | 150 | --- | mcd | IF=20mA (Note 1) |
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
| Peak Emission Wavelength | λp | --- | 632 | --- | nm | IF=20mA |
| Dominant Wavelength | λd | --- | 624 | --- | nm | IF=20mA (Note 3) |
| Spectral Line Half-Width | △λ | --- | 20 | --- | nm | IF=20mA |
| Forward Voltage | VF | 1.8 | 2.0 | --- | V | IF=20mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
(25℃ Ambient Temperature Unless Otherwise Noted)![]()
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
| No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
| 1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
| 2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
| 3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
| 4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
| 5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
| 6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
| 7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
| Item | Symbol | Test Conditions | Criteria for Judgment | |
| Min | Max | |||
| Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
| Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
| Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
![]()
Carrier Tape Dimensions:
Loaded quantity 3000 PCS Per reel.
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774