|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 0.9mm Height PLCC-2 Package Top View 0.5W High Power White LED | Emitted Color: | Red |
|---|---|---|---|
| Forward Voltage @30ma: | 2.8-3.8V | Viewing Angle: | 120Deg |
| Luminous Flux: | 10lm | Datasheet: | Update |
| Highlight: | high power smd led,brightest smd led |
||
0.9mm Height PLCC-2 Package Top View |
Features:
Descriptions:
Applications:
1. Horticultural operations
2. Commercial vegetable and flower production
3. Supplemental greenhouse lighting
4. Hydroponics
5. Research experiment
![]()
| Part No. | Chip Material | Lens Color | Source Color |
| DL-TOP5730GL-R | AlGaInP | Pink Diffused | Hyper Red |
Notes:
1. All dimensions are in millimeters (inches).
2. Tolerance is ± 0.10mm (.004") unless otherwise specified.
3. Specifications are subject to change without notice.
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 300 | mW |
Peak Forward Current | IFP | 250 | mA |
| Forward Current | IF | 150 | mA |
| Electrostatic Discharge (HBM) | ESD | 2000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Flux | Φv | 5.0 | 7.0 | ---- | lm | IF=150mA |
| Viewing Angle | 2θ1/2 | --- | 120 | --- | Deg | IF=150mA |
| Peak Emission Wavelength | λp | -519 | -514.9 | -510 | nm | IF=150mA |
| Centroid wavelength | λc | 618 | 620.4 | 622 | nm | IF=150mA |
| Forward Voltage | VF | 3.00 | 3.30 | --- | V | IF=150mA |
| Chromaticity Coordinates | X | --- | 0.4278 | --- | IF=150mA | |
| Y | --- | 0.1803 | --- | |||
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
Carrier Tape Dimensions:
Loaded quantity 1000PCS per reel.
For more details, please contact us.
Email:Facebook@doublelight.com.cn
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774