|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 1206 Package White LED | Emitted Color: | White |
|---|---|---|---|
| Lens Type: | Yellow Diffused | Forward Voltage @20ma: | 3.0-3.3v |
| Luminous Intensity: | 350-600mcd | Size: | 3.2mmX1.6mmX0.9mm |
| Datasheet: | Update | Package: | 3000 Pieces Per Reel |
| Highlight: | high power smd led,brightest smd led |
||
Datasheet:DL-PCB1206W80.pdf Light source: White
DL-PCBC1206SRC-1SR120.pdf Light source: Red
DL-PCB1206UYC-1UY120.pdf Light source: Yellow
DL-PCB1206PGC-1PG120.pdf Light source: Green
DL-PCB1206YGC-1YG120.pdf Light source: Yellow Green
DL-PCB1206BC-1B120.pdf Light source: Blue
0.9mm Height 1206 Package White Chip LED |
| Part No. | Chip Material | Lens Color | Source Color |
| DL-PCB1206W80 | InGaN | Yellow Diffused | White |
Features:
Descriptions:
Applications:
Package Dimension:
![]()
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max | Unit |
| Power Dissipation | PD | 95 | mW |
Peak Forward Current | IFP | 100 | mA |
| Forward Current | IF | 25 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge (HBM) | ESD | 1000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | 350 | 450 | --- | mcd | IF=20mA (Note 1) |
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
| Chromaticity Coordinates | x | --- | 0.30 | --- | IF=20mA (Note 3) | |
| y | --- | 0.31 | --- | |||
| Forward Voltage | VF | 3.00 | 3.30 | --- | V | IF=20mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
For more details, please contact us.
Email: Facebook@doublelight.com.cn
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774