| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | 1.50mm Height 2220 Package Top View 5050 White & White Chip LED(Two Chips) | Emitted Color: | White And Warm White | 
|---|---|---|---|
| Product Number: | DL-TOP5050W40W65-2W120 | Color Temperature: | White:6000-7000K, Warm White:3500-4500K | 
| Lens Type: | Yellow Diffused | Forward Voltage @30ma: | White:3.0-3.8V, Warm White:3.0-3.8V | 
| Luminous Flux: | 24-30lm | Datasheet: | Update | 
| Highlight: | common anode bi color led,bi colour led | ||
Datasheet:DL-TOP5050W40W65-2W120.pdf light source: Warm White & White
DL-TOP5050RGBW.pdf light source:Red Green Blue & White
DL-TOP5050RGBC-XY.pdf light source:RGB
DL-TOP5050RGBC-WS2812B.pdf light source:RGB+ flash
DL-TOP5050UYC-4UY.pdf light source: Single color

| 1.60mm Height 2220 Package Top View White & White Chip LED | 
This is our 1.60mm Height 2220 Package Top View 5050 White & White Chip LED(Two Chips).
Features:
Descriptions:
Applications:

| Part No. | Chip Material | Lens Color | Source Color | 
| DL-TOP5050W40W45-2W120 | InGaN | Yellow Diffused | Warm White | 
| White | 
Notes:
1. All dimensions are in millimeters (inches).
2. Tolerance is ± 0.10mm (.004") unless otherwise specified.
3. Specifications are subject to change without notice.
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max | Unit | 
| Power Dissipation(Per Chip) | PD | 150 | mW | 
| Peak Forward Current(Per Chip) (1/10 Duty Cycle, 0.1ms Pulse Width) | IFP | 120 | mA | 
| Continuous Forward Current(Per Chip) | IF | 100 | mA | 
| Reverse Voltage(Per Chip) | VR | 5 | V | 
| Electrostatic Discharge (HBM) | ESD | 1000 | V | 
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition | 
| Luminous Flux * | Φ | White | 24.0 | 28.0 | --- | lm | IF=60mA | 
| Luminous Flux * | Φ | White | 24.5 | 28.5 | --- | lm | IF=60mA | 
| Viewing Angle * | 2θ1/2 | W&WW | --- | 120 | --- | Deg | IF=60mA | 
| Color Temperature | Tc | White | 3500 | 4000 | 4500 | k | IF=60mA | 
| Color Temperature | Tc | Warm White | 6000 | 6500 | 7000 | k | IF=60mA | 
| Forward Voltage | VF | White | 3.00 | 3.30 | 3.80 | V | IF=60mA | 
| Forward Voltage | VF | Warm White | 3.00 | 3.30 | 3.80 | V | IF=60mA | 
| Reverse Current | IR | W&WW | --- | --- | 10 | µA | VR=5V | 
Notes:

CIE Chromaticity Diagram:

Reliability Test Items And Conditions (Per Chip):
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
| No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re | 
| 1 | Resistance to Soldering Heat | 6 Min | Tsld=260±5℃, Min. 5sec | 25pcs | 0/1 | 
| 2 | Thermal Shock | 300 Cycles | H: +100℃ 5min ∫ 10 sec L: -10℃ 5min | 25pcs | 0/1 | 
| 3 | Temperature Cycle | 300 Cycles | H: +100℃ 15min ∫ 5min L: -40℃ 15min | 25pcs | 0/1 | 
| 4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 | 
| 5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 | 
| 6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 | 
| 7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 | 
2) Criteria for Judging the Damage:
| Item | Symbol | Test Conditions | Criteria for Judgment | |
| Min | Max | |||
| Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 | 
| Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 | 
| Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- | 
*) F.V.: First Value.
Reel Dimensions:

Carrier Tape Dimensions:
Loaded quantity 1000PCS per reel.

For more details, please contact us.
Email:Facebook@doublelight.com.cn

Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774