|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 1206 SMD Chip Led Blue | Packag: | 1206 Blue |
|---|---|---|---|
| Model Number: | DL-PCB1206BC-1B120 | Peak Emission Wavelength: | 460nm-470nm |
| VF: | 2.8V-3.0V | Luminous Flux(lm): | 100mcd |
| Size: | 3.20mm*1.60mm*0.90mm | Loaded Quantity /Reel: | 3000pcs |
| Emitting Color: | Blue | Power: | 0.1W |
| Datasheet: | Update | ||
| Highlight: | led smd rgb,brightest smd led |
||
Datasheet:DL-PCB1206BC-1B120.pdf LIGHT SOURCE: Blue
|
0.9mm Height 1206 Package Blue Chip LED |
Features:
Descriptions:
Applications:
Package Dimension:
| Part No. | Chip Material | Lens Color | Source Color |
| DL-PCB1206BC-1B120 |
InGaN |
Water Clear | Blue |
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 95 | mW |
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA |
| Continuous Forward Current | IF | 25 | mA |
| Reverse Voltage | VR | 5 | V |
| Electrostatic Discharge | ESD | 1000 | V |
| Operating Temperature Range | Topr | -40℃ to +80℃ | |
| Storage Temperature Range | Tstg | -40℃ to +85℃ | |
| Soldering Temperature | Tsld | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | 20 | 40 | --- | mcd | IF=5mA (Note 1) |
| 60 | 100 | --- | IF=20mA (Note 1) | |||
| Viewing Angle * | 2θ1/2 | --- | 120 | --- | Deg | IF=20mA (Note 2) |
| Peak Emission Wavelength | λp | --- | 468 | --- | nm | IF=20mA |
| Dominant Wavelength | λd | --- | 470 | --- | nm | IF=20mA (Note 3) |
| Spectral Line Half-Width | △λ | --- | 25 | --- | nm | IF=20mA |
| Forward Voltage | VF | 2.80 | 3.30 | 3.80 | V | IF=20mA |
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V |
Notes:
(25℃ Ambient Temperature Unless Otherwise Noted)![]()
The reliability of products shall be satisfied with items listed below:
Confidence level: 90%.
LTPD: 10%.
1) Test Items and Results:
| No. | Test Item | Test Hours/Cycles | Test Conditions | Sample Size | Ac/Re |
| 1 | Resistance to Soldering Heat | 6 Min |
Tsld=260±5℃, Min. 5sec |
25pcs | 0/1 |
| 2 | Thermal Shock | 300 Cycles |
H: +100℃ 5min ∫ 10 sec L: -10℃ 5min |
25pcs | 0/1 |
| 3 | Temperature Cycle | 300 Cycles |
H: +100℃ 15min ∫ 5min L: -40℃ 15min |
25pcs | 0/1 |
| 4 | High Temperature Storage | 1000Hrs. | Temp: 100℃ | 25pcs | 0/1 |
| 5 | DC Operating Life | 1000Hrs. | IF=20mA | 25pcs | 0/1 |
| 6 | Low Temperature Storage | 1000Hrs. | Temp: -40℃ | 25pcs | 0/1 |
| 7 | High Temperature/ High Humidity | 1000Hrs. | 85℃/85%RH | 25pcs | 0/1 |
2) Criteria for Judging the Damage:
| Item | Symbol | Test Conditions | Criteria for Judgment | |
| Min | Max | |||
| Forward Voltage | VF | IF=20mA | --- | F.V.*)×1.1 |
| Reverse Current | IR | VR=5V | --- | F.V.*)×2.0 |
| Luminous Intensity | IV | IF=20mA | F.V.*)×0.7 | --- |
![]()
Carrier Tape Dimensions:
Loaded quantity 3000 PCS Per reel.
![]()
For more details, please contact us.
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774