|
Product Details:
Payment & Shipping Terms:
|
| Chip Material: | GaAlAs | Power Dissipation: | 1000mW |
|---|---|---|---|
| Reverse Voltage: | 5V | Peak Emission Wavelength: | 850nm |
| Forward Current: | 350mA | Viewing Angle: | 120 Deg |
| Highlight: | 1W Infrared Emitting Diode,1000mW Infrared Emitting Diode,850nm High Power Emitting Diode |
||
850nm Infrared Led 1W High Power Infrared LED Red Light Emitting Diode
Features:
Descriptions:
Applications:
![]()
| Part No. | Chip Material | Lens Color | Source Color |
| DL-HP10SIRA-1SIR120 | GaAlAs | Water Clear | Infrared |
Notes:
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit |
| Power Dissipation | PD | 1000 | mW |
| Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 1.00 | A |
| Forward Current | IF | 350 | mA |
| Reverse Voltage | VR | 5 | V |
| Operating Temperature Range | Topr | -10℃ to +70℃ | |
| Storage Temperature Range | Tstg | -20℃ to +80℃ | |
| Soldering Temperature | Tsol | 260℃ for 5 Seconds | |
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Radiant Intensity | Ie | 110 | 180 | ---- | mW/Sr | IF=350mA |
| Viewing Angle * | 2θ1/2 | ---- | 120 | ---- | Deg | (Note 1) |
| Peak Emission Wavelength | λp | ---- | 850 | ---- | nm | IF=350mA |
| Spectral Bandwidth | △λ | ---- | 45 | ---- | nm | IF=350mA |
| Forward Voltage | VF | 1.30 | 1.50 | 1.80 | V | IF =350mA |
| Reverse Current | IR | ---- | ---- | 50 | µA | V R =5V |
Notes:
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774