|
Product Details:
Payment & Shipping Terms:
|
| Type: | Infrared LED Emitting Diodes | Max. Reverse Voltage: | 5V |
|---|---|---|---|
| Light Color: | Infrared | Color Temperature: | 940nm |
| Led Chips: | Epistar Led Diodes | Forward Voltage: | 1.0-1.4V |
| Highlight: | light emitting diode led,ir emitting diode |
||
Features:
Descriptions:
Applications:
| Part No. | Material | Color | Source Color | |
| DL-ITR9606 | Chip | GaAlAs | --- | Infrared |
| Silicon | --- | Infrared Receiver | ||
| Lead Frame | SPCC | Silver White | --- | |
| Wire | Gold | Golden | --- | |
| Compound | Epoxy | Water Clear | Infrared | |
| Black | Infrared Receiver | |||
| Holder | PPO | Black | --- | |
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Ratings | Unit | |
| Input | Power Dissipation at (or below) 25℃ Free Air Temperature | PD | 75 | mW |
| Reverse Voltage | VR | 5 | V | |
| Forward Current | IF | 50 | mA | |
|
Peak Forward Current (*1) Pulse width ≦100μs, Duty cycle=1% |
IFP | 1.00 | A | |
| Output | Collector Power Dissipation | PC | 75 | mW |
| Collector Current | IC | 20 | mA | |
| Collector-Emitter Voltage | BVCEO | 30 | V | |
| Emitter-Collector Voltage | BVECO | 5 | V | |
| Operating Temperature | Topr | 25~+85 | ℃ | |
| Storage Temperature | Tstg | 40~+85 | ℃ | |
|
Lead Soldering Temperature (*2) [2mm (.079″) From Body] |
Tsol | 260℃ for 5 Seconds | ||
(*1) tw=100μsec., T=10msec. (*2) t=5Secs.
Electrical Optical Characteristics (Ta=25℃)
| Parameters | Symbol | Min. | Typ. | Max. | Unit | Test condition | |
| Input | Forward Voltage | VF1 | --- | 1.20 | 1.50 | V | IF=20mA |
| VF2 | --- | 1.40 | 1.85 | IF=100mA, tp=100μs, tp/T=0.01 | |||
| VF3 | --- | 2.60 | 4.00 | IF=1A, tp=100μs, tp/T=0.01 | |||
| Reverse Current | IR | --- | --- | 10 | µA | VR=5V | |
| Peak Wavelength | λp | --- | 940 | --- | nm | IF=20mA | |
| Viewing Angle | 2θ1/2 | --- | 60 | --- | Deg | IF=20mA | |
| Output | Collector Dark Current | ICEO | --- | --- | 100 | nA | VCE=20V, Ee=0mW/cm² |
| Collector-Emitter Saturation Voltage | VCE(SAT) | --- | --- | 0.40 | V |
IC=2mA, Ee=1mW/cm² |
|
|
On State Collector Current (*3) |
IC(ON) | 0.50 | --- | --- | mA |
VCE=5V, IF=20mA |
|
|
Response Time |
Rise Time (10% to 90%) |
TR | --- | 15 | --- | μs |
VCE=5V, IC=1mA, RL=1000Ω |
|
Fall Time (90% to 10%) |
TF | --- | 15 | --- | |||
Infrared LED Emitting Diodes Package Dimension:
![]()
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774