Product Details:
Payment & Shipping Terms:
|
Product Name: | RGB COB SMD LED | Emitted Color: | RGB |
---|---|---|---|
Wavelength: | R 632 G 520 B 468 | Model Number: | DL-COB15WRGB-24V |
Lens Color: | Water Clear | Forward Voltage @60ma: | 24v |
Luminous Flux: | 300-380(R) 400-500(G) 100-150(B) | Viewing Angle: | 120 Deg |
Power Dissipation: | 15W | ||
High Light: | smd rgb led,smd 3528 led |
15W 24V RGB High Power COB LED
Very long operating life (up to100k hours).
Three chips (color) in one package.
Independent control of each color.
More energy efficient than incandescent and most halogen lamps.
Low voltage operated.
Instant light.
Long operating life.
IR reflow process compatible.
The product itself will remain within RoHS compliant Version
|
Parameters | Symbol | Rating | Units |
Power Dissipation | Pd | 15 | W |
Forward Current | If | 350 | mA |
Peak pulse Current | Ifp | 500 | mA |
Reverse Voltage | Vr | 5 | V |
Electrostatic Discharge | ESD | 4500(HBM) | V |
Operating Temperature | Topr | -40°C~+85°C | °C |
Storage Temperature | Tstg | -40°C~+100°C | °C |
Soldering temperature | Tsol | 260±5°C(for 5sec) | °C |
Manual Soldering Temperature | TSOL | 350±20°C For 3 Seconds | °C |
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Flux | Фv | Hyper Red | 300 | 380 | --- | lm |
IF=350mA (Note 1) |
Pure Green | 400 | 500 | --- | ||||
Blue | 100 | 150 | --- | ||||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg | IF=350mA |
Pure Green | --- | 120 | --- | ||||
Blue | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=350mA |
Pure Green | --- | 520 | --- | ||||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm | IF=350mA |
pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm |
IF=350mA
|
Pure Green | --- | 35 | --- | ||||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | --- | 24 | --- | V |
IF=350mA
|
Pure Green | --- | 24 | --- | ||||
Blue | --- | 24 | --- | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | 50 | ||||||
Blue | 50 |
Buy Led components, choose long history manufacturer---DOUBLE LIGHT
our various shipping to meet all kinds of customers requirement
our cetifications to guarantee each items's quality
choose DOUBLE LIGHT, your expert LED components nearby!
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774