Product Details:
Payment & Shipping Terms:
|
Product Name: | 3535 Full Color LED | Package: | P-LCC-6 Package |
---|---|---|---|
Emitted Color: | Hyper Red,Pure Green,Blue | Product Number: | DL-TOP3535RGBC |
Peak Emission Wavelength: | 632nm,520nm,468nm | Lens Type: | Water Clear |
Forward Voltage @20ma: | Hyper Red:1.8-2.4v,Pure Green/Blue:3.0-3.8v, | Viewing Angle: | 120 Deg |
Luminous Intensity: | Hyper Red:650-750mcd,Pure Green:1380-1800mcd,Blue:310-450mcd | Continuous Forward Current: | 25mA |
High Light: | smd 3528 led,smd led chip |
3535 smd rgb led 0.2w LED full color light coupling with Water Clear Lens Type for backlight and light pipe application
Features:
Descriptions:
Applications:
Package Dimension:
Part No. | Chip Material | Lens Color | Source Color |
DL-TOP3535RGBC | AlGaInP | Water Clear | Hyper Red |
InGaN | Pure Green | ||
InGaN | Blue |
Absolute Maximum Ratings at Ta=25℃
Parameters | Symbol | MAX | Unit | |
Power Dissipation | PD | Hyper Red | 60 | mW |
Pure Green | 95 | |||
Blue | 95 | |||
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | Hyper Red | 100 | mA |
Pure Green | 100 | |||
Blue | 100 | |||
Continuous Forward Current | IF | Hyper Red | 25 | mA |
Pure Green | 25 | |||
Blue | 25 | |||
Reverse Voltage | VR | 5 | V | |
Electrostatic Discharge (HBM) | ESD | Hyper Red | 2000 | V |
Pure Green | 1000 | |||
Blue | 1000 | |||
Operating Temperature Range | Topr | -40℃ to +85℃ | ||
Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
Soldering Temperature | Tsld | 260℃ for 5 Seconds |
Electrical Optical Characteristics at Ta=25℃
Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | IV | Hyper Red | 650 | 750 | --- | mcd |
IF=20mA (Note 1) |
Pure Green | 1380 | 1800 | --- | ||||
Blue | 310 | 450 | --- | ||||
Viewing Angle | 2θ1/2 | Hyper Red | --- | 120 | --- | Deg |
IF=20mA (Note 2) |
Pure Green | --- | 120 | --- | ||||
Blue | --- | 120 | --- | ||||
Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm |
IF=20mA (Measurement @Peak) |
Pure Green | --- | 520 | --- | ||||
Blue | --- | 468 | --- | ||||
Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
pure Green | --- | 525 | --- | ||||
Blue | --- | 470 | --- | ||||
Spectral Line Half-Width | △λ | Hyper Red | --- | 20 | --- | nm | IF=20mA |
Pure Green | --- | 35 | --- | ||||
Blue | --- | 25 | --- | ||||
Forward Voltage | VF | Hyper Red | 1.80 | 2.30 | 2.40 | V | IF=20mA |
Pure Green | 3.00 | 3.30 | 3.80 | ||||
Blue | 3.00 | 3.30 | 3.80 | ||||
Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
Pure Green | 50 | ||||||
Blue | 50 |
How to find your product soon?
First,send your details about your requirements.
Second,add in our company facebook(Doublelight),you can get latest news and prices about LED.
Third,contact with me freely by email,whatsapp,skype and Wechat as follow.I will reply you within 24 hours and help you at any time.
Sample testing purpose and visiting our factory are welcomed.
Please contact with me to help you find your right product and get your best price.
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774