|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Full Color With Common Cathode LED | Package: | 5MM Full Color LED |
|---|---|---|---|
| Emitted Color: | Hyper Red,Pure Green,Blue | Product Number: | DL-509RGBCA-001 |
| Color Temperature: | 625nm,520nm,470nm | Lens Type: | White Diffused |
| Forward Voltage @20ma: | 3.0-3.4v | Viewing Angle: | 60 Deg |
| Highlight: | smd 3528 led,smd led chip |
||
5mm RGB Multicolor Slow Flashing Dynamics LED Diode Lights Blinking Round DC Bright Lighting
Features:
Descriptions:
Applications:
Package Dimension:
![]()
| Part No. | Chip Material | Lens Color | Source Color |
| DL-509RGBCA-001 | AlGaInP | Water Clear | Hyper Red |
| InGaN | Pure Green | ||
| InGaN | Blue |
Absolute Maximum Ratings at Ta=25℃
| Parameters | Symbol | Max. | Unit | |
| Power Dissipation | Hyper Red | PD | 65 | mW |
| Pure Green | 95 | |||
| Blue | 95 | |||
|
Peak Forward Current (1/10 Duty Cycle, 0.1ms Pulse Width) |
IFP | 100 | mA | |
| Ultra Red Chip Forward Current | IF | 25 | mA | |
| Pure Green Chip Forward Current | IF | 25 | mA | |
| Blue Chip Continuous Forward Current | IF | 25 | mA | |
| Reverse Voltage | VR | 5 | V | |
| Operating Temperature Range | Topr | -40℃ to +85℃ | ||
| Storage Temperature Range | Tstg | -40℃ to +100℃ | ||
|
Lead Soldering Temperature [4mm (.157″) From Body] |
Tsld | 260℃ for 5 Seconds | ||
Electrical Optical Characteristics at Ta=25℃
| Parameters | Symbol | Emitting Color | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity * | IV | Hyper Red | 1600 | 3200 | --- | mcd |
IF=20mA (Note 1) |
| Pure Green | 2000 | 4000 | --- | ||||
| Blue | 1000 | 2000 | --- | ||||
| Viewing Angle * | 2θ1/2 | Hyper Red | --- | 25 | --- | Deg |
IF=20mA (Note 2) |
| Pure Green | --- | 25 | --- | ||||
| Blue | --- | 25 | --- | ||||
| Peak Emission Wavelength | λp | Hyper Red | --- | 632 | --- | nm | IF=20mA |
| Pure Green | --- | 520 | --- | ||||
| Blue | --- | 468 | --- | ||||
| Dominant Wavelength | λd | Hyper Red | --- | 624 | --- | nm |
IF=20mA (Note 3) |
| Pure Green | --- | 525 | --- | ||||
| Blue | --- | 470 | --- | ||||
| Forward Voltage | VF | Hyper Red | 1.80 | 2.20 | 2.80 | V | IF=20mA |
| Pure Green | 2.80 | 3.30 | 3.80 | ||||
| Blue | 2.80 | 3.30 | 3.80 | ||||
| Reverse Current | IR | Hyper Red | --- | --- | 10 | µA | VR=5V |
| Pure Green | --- | --- | 10 | ||||
| Blue | --- | --- | 10 |
Contact Person: Mr. Chen
Tel: 86-755-82853859
Fax: 86-755-83229774